Emergency Frequencies: Difference between revisions

From Amateur Radio Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:


{|
{|
| MHz || Scope || Notes
| bgcolor = #cccccc | MHz || bgcolor = #cccccc | Scope || bgcolor = #cccccc | Notes
|-
|-
| 3.663 || UK || May be used for UK emergency comms traffic.
| 3.663 || UK || May be used for UK emergency comms traffic.
|-
|-
| 3.760 || IARU 1 || IARU Region 1 Emergency Centre of Activity
| 3.760 || bgcolor = #ccccff | IARU 1 || IARU Region 1 Emergency Centre of Activity
|-
|-
| 7.045 || UK || May be used for UK emergency traffic.
| 7.045 || UK || May be used for UK emergency traffic.
|-
|-
| 7.060 || IARU 1 || IARU Region 1 centre of activity for emergency traffic
| 7.060 || bgcolor = #ccccff | IARU 1 || IARU Region 1 centre of activity for emergency traffic
|-
|-
| 7.090 || UK || May be used as an alternative for UK emergency traffic
| 7.090 || UK || May be used as an alternative for UK emergency traffic
|-
|-
| 14.300 || Global || Global Emergency Centre of Activity
| 14.300 || bgcolor = #ffcccc | Global || Global Emergency Centre of Activity
|-
|-
| 18.160 || Global || Global Emergency Centre of Activity
| 18.160 || bgcolor = #ffcccc | Global || Global Emergency Centre of Activity
|-
|-
| 21.360 || Global || Global Emergency Centre of Activity
| 21.360 || bgcolor = #ffcccc | Global || Global Emergency Centre of Activity
|-
|-
| 145.200 || || Not specified.
| 145.200 || || Not specified.
|}
|}

Revision as of 10:57, 12 July 2008

Here is a (not complete) list of frequencies intended for use in emergencies. I have started this list with information from the RSGB UK bandplan document
If you have any other frequencies for your country/local region, please insert them in, in frequency order.

MHz Scope Notes
3.663 UK May be used for UK emergency comms traffic.
3.760 IARU 1 IARU Region 1 Emergency Centre of Activity
7.045 UK May be used for UK emergency traffic.
7.060 IARU 1 IARU Region 1 centre of activity for emergency traffic
7.090 UK May be used as an alternative for UK emergency traffic
14.300 Global Global Emergency Centre of Activity
18.160 Global Global Emergency Centre of Activity
21.360 Global Global Emergency Centre of Activity
145.200 Not specified.