Uploads by TimVK4YEH

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:26, 14 November 2009 Vk4yeh vk 2m bandplan.jpg (file) 36 KB   2
00:25, 14 November 2009 Vk4yeh vk 6m bandplan.jpg (file) 38 KB   2
00:23, 14 November 2009 Vk4yeh vk 10m bandplan.jpg (file) 31 KB   2
00:22, 14 November 2009 Vk4yeh vk 12m bandplan.jpg (file) 20 KB   2
00:21, 14 November 2009 Vk4yeh vk 15m bandplan.jpg (file) 24 KB   2
00:21, 14 November 2009 Vk4yeh vk 17m bandplan.jpg (file) 20 KB   2
00:20, 14 November 2009 Vk4yeh vk 20m bandplan.jpg (file) 19 KB   2
00:19, 14 November 2009 Vk4yeh vk 30m bandplan.jpg (file) 17 KB   2
00:18, 14 November 2009 Vk4yeh vk 40m bandplan.jpg (file) 19 KB   2
00:16, 14 November 2009 Vk4yeh vk 80m bandplan.jpg (file) 20 KB   2
00:15, 14 November 2009 Vk4yeh vk 160m bandplan.jpg (file) 15 KB   2
00:14, 14 November 2009 Vk4yeh multi beam dish.JPG (file) 17 KB   2
00:12, 14 November 2009 Vk4yeh EM wave.jpg (file) 66 KB   2
00:06, 14 November 2009 Vk4yeh tropoducting.jpg (file) 149 KB   2
00:05, 14 November 2009 Vk4yeh atmosphere.jpg (file) 38 KB   2
23:48, 13 November 2009 Vk4yeh ionosphere.png (file) 27 KB   2
23:47, 13 November 2009 Vk4yeh basic sine curve.jpg (file) 33 KB   2
23:46, 13 November 2009 Vk4yeh harmonics.jpg (file) 153 KB   3
23:45, 13 November 2009 Voltage divider.jpg (file) 17 KB   2
23:44, 13 November 2009 Vk4yeh resistors parallel.jpg (file) 50 KB   2
23:43, 13 November 2009 Vk4yeh resistors series.jpg (file) 52 KB   2
23:42, 13 November 2009 Vk4yeh resistor symbols.jpg (file) 60 KB   2
23:41, 13 November 2009 Vk4yeh series capacitors.jpg (file) 19 KB   2
23:40, 13 November 2009 Vk4yeh parallel capacitors.jpg (file) 29 KB   2
23:39, 13 November 2009 Vk4yeh capacitor symbols.jpg (file) 51 KB   2
23:38, 13 November 2009 Vk4yeh bandpass block.jpg (file) 13 KB   2
23:37, 13 November 2009 Vk4yeh inductive bpf.jpg (file) 19 KB   2
23:36, 13 November 2009 Vk4yeh capacitive bpf.jpg (file) 17 KB   2
23:35, 13 November 2009 Vk4yeh inductive HPF.jpg (file) 17 KB   2
23:34, 13 November 2009 VK4YEH capacitive HPF.jpg (file) 12 KB   2
23:33, 13 November 2009 Vk4yeh lowpass capacitive.jpg (file) 15 KB   2
23:32, 13 November 2009 Vk4yeh lowpass inductive.jpg (file) 13 KB   2
23:31, 13 November 2009 Cavity circuit.jpg (file) 22 KB   3
23:30, 13 November 2009 Cavity 2.jpg (file) 31 KB   2
23:29, 13 November 2009 VK4YEH Cavity 1.jpg (file) 27 KB replaced missing image 3
21:38, 13 November 2009 Vk4yeh lpda-2.jpg (file) 33 KB replaced missing image 3
21:37, 13 November 2009 Vk4yeh lpda basic.jpg (file) 10 KB replaced missing image 2
21:27, 13 November 2009 Vk4yeh offset dish.jpg (file) 20 KB replaced missing image 2
21:26, 13 November 2009 Vk4yeh focal point.jpg (file) 41 KB replaced missing image 2
21:23, 13 November 2009 Vk4yeh parabolic geometry.jpg (file) 42 KB   2
21:11, 13 November 2009 Slimjim jpole meas.jpg (file) 61 KB replaced missing image 2
21:11, 13 November 2009 Slimjim jpole pix.jpg (file) 36 KB replaced missing image 2
21:10, 13 November 2009 Quarter vert.jpg (file) 21 KB replaced missing image 2
21:08, 13 November 2009 Vk4yeh fan dipole.jpg (file) 52 KB replaced missing image 2
21:07, 13 November 2009 Coaxial trap.jpg (file) 18 KB replaced missing image 2
21:06, 13 November 2009 Coaxial trap dipole.jpg (file) 18 KB replaced missing image 2
21:06, 13 November 2009 Bazooka(2).jpg (file) 24 KB replaced missing image 2
21:05, 13 November 2009 Bazooka.jpg (file) 38 KB replaced missing image 2
21:04, 13 November 2009 Vk4yeh folded dipole.jpg (file) 54 KB replaced missing image 4
21:02, 13 November 2009 G5RV.jpg (file) 61 KB   2
First pagePrevious pageNext pageLast page