Uploads by TimVK4YEH

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:26, 14 November 2009 Vk4yeh vk 2m bandplan.jpg (file) 36 KB   2
01:25, 14 November 2009 Vk4yeh vk 6m bandplan.jpg (file) 38 KB   2
01:23, 14 November 2009 Vk4yeh vk 10m bandplan.jpg (file) 31 KB   2
01:22, 14 November 2009 Vk4yeh vk 12m bandplan.jpg (file) 20 KB   2
01:21, 14 November 2009 Vk4yeh vk 15m bandplan.jpg (file) 24 KB   2
01:21, 14 November 2009 Vk4yeh vk 17m bandplan.jpg (file) 20 KB   2
01:20, 14 November 2009 Vk4yeh vk 20m bandplan.jpg (file) 19 KB   2
01:19, 14 November 2009 Vk4yeh vk 30m bandplan.jpg (file) 17 KB   2
01:18, 14 November 2009 Vk4yeh vk 40m bandplan.jpg (file) 19 KB   2
01:16, 14 November 2009 Vk4yeh vk 80m bandplan.jpg (file) 20 KB   2
01:15, 14 November 2009 Vk4yeh vk 160m bandplan.jpg (file) 15 KB   2
01:14, 14 November 2009 Vk4yeh multi beam dish.JPG (file) 17 KB   2
01:12, 14 November 2009 Vk4yeh EM wave.jpg (file) 66 KB   2
01:06, 14 November 2009 Vk4yeh tropoducting.jpg (file) 149 KB   2
01:05, 14 November 2009 Vk4yeh atmosphere.jpg (file) 38 KB   2
00:48, 14 November 2009 Vk4yeh ionosphere.png (file) 27 KB   2
00:47, 14 November 2009 Vk4yeh basic sine curve.jpg (file) 33 KB   2
00:46, 14 November 2009 Vk4yeh harmonics.jpg (file) 153 KB   3
00:45, 14 November 2009 Voltage divider.jpg (file) 17 KB   2
00:44, 14 November 2009 Vk4yeh resistors parallel.jpg (file) 50 KB   2
00:43, 14 November 2009 Vk4yeh resistors series.jpg (file) 52 KB   2
00:42, 14 November 2009 Vk4yeh resistor symbols.jpg (file) 60 KB   2
00:41, 14 November 2009 Vk4yeh series capacitors.jpg (file) 19 KB   2
00:40, 14 November 2009 Vk4yeh parallel capacitors.jpg (file) 29 KB   2
00:39, 14 November 2009 Vk4yeh capacitor symbols.jpg (file) 51 KB   2
00:38, 14 November 2009 Vk4yeh bandpass block.jpg (file) 13 KB   2
00:37, 14 November 2009 Vk4yeh inductive bpf.jpg (file) 19 KB   2
00:36, 14 November 2009 Vk4yeh capacitive bpf.jpg (file) 17 KB   2
00:35, 14 November 2009 Vk4yeh inductive HPF.jpg (file) 17 KB   2
00:34, 14 November 2009 VK4YEH capacitive HPF.jpg (file) 12 KB   2
00:33, 14 November 2009 Vk4yeh lowpass capacitive.jpg (file) 15 KB   2
00:32, 14 November 2009 Vk4yeh lowpass inductive.jpg (file) 13 KB   2
00:31, 14 November 2009 Cavity circuit.jpg (file) 22 KB   3
00:30, 14 November 2009 Cavity 2.jpg (file) 31 KB   2
00:29, 14 November 2009 VK4YEH Cavity 1.jpg (file) 27 KB replaced missing image 3
22:38, 13 November 2009 Vk4yeh lpda-2.jpg (file) 33 KB replaced missing image 3
22:37, 13 November 2009 Vk4yeh lpda basic.jpg (file) 10 KB replaced missing image 2
22:27, 13 November 2009 Vk4yeh offset dish.jpg (file) 20 KB replaced missing image 2
22:26, 13 November 2009 Vk4yeh focal point.jpg (file) 41 KB replaced missing image 2
22:23, 13 November 2009 Vk4yeh parabolic geometry.jpg (file) 42 KB   2
22:11, 13 November 2009 Slimjim jpole meas.jpg (file) 61 KB replaced missing image 2
22:11, 13 November 2009 Slimjim jpole pix.jpg (file) 36 KB replaced missing image 2
22:10, 13 November 2009 Quarter vert.jpg (file) 21 KB replaced missing image 2
22:08, 13 November 2009 Vk4yeh fan dipole.jpg (file) 52 KB replaced missing image 2
22:07, 13 November 2009 Coaxial trap.jpg (file) 18 KB replaced missing image 2
22:06, 13 November 2009 Coaxial trap dipole.jpg (file) 18 KB replaced missing image 2
22:06, 13 November 2009 Bazooka(2).jpg (file) 24 KB replaced missing image 2
22:05, 13 November 2009 Bazooka.jpg (file) 38 KB replaced missing image 2
22:04, 13 November 2009 Vk4yeh folded dipole.jpg (file) 54 KB replaced missing image 4
22:02, 13 November 2009 G5RV.jpg (file) 61 KB   2
First pagePrevious pageNext pageLast page