Uploads by TimVK4YEH
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 01:49, 14 November 2009 | Wsjt024.jpg (file) | 213 KB | 2 | ||
| 01:48, 14 November 2009 | Wsjt023.jpg (file) | 56 KB | 2 | ||
| 01:47, 14 November 2009 | Wsjt022.jpg (file) | ![]() |
76 KB | 2 | |
| 01:46, 14 November 2009 | Wsjt021.jpg (file) | 25 KB | 2 | ||
| 01:45, 14 November 2009 | Wsjt020.jpg (file) | 19 KB | 2 | ||
| 01:44, 14 November 2009 | Wsjt019.jpg (file) | 34 KB | 2 | ||
| 01:42, 14 November 2009 | Wsjt018.jpg (file) | 87 KB | 2 | ||
| 01:41, 14 November 2009 | Wsjt017.jpg (file) | 88 KB | 2 | ||
| 01:40, 14 November 2009 | Wsjt016.jpg (file) | 73 KB | 2 | ||
| 01:40, 14 November 2009 | Wsjt015.jpg (file) | 36 KB | 2 | ||
| 01:39, 14 November 2009 | Wsjt014.jpg (file) | 38 KB | 2 | ||
| 01:33, 14 November 2009 | Wsjt013.jpg (file) | 54 KB | 2 | ||
| 01:32, 14 November 2009 | Wsjt012.jpg (file) | 136 KB | 2 | ||
| 01:31, 14 November 2009 | Wsjt011.jpg (file) | 122 KB | 2 | ||
| 01:30, 14 November 2009 | Wsjt010.jpg (file) | 85 KB | 2 | ||
| 01:29, 14 November 2009 | Wsjt009.jpg (file) | 121 KB | 2 | ||
| 01:28, 14 November 2009 | Wsjt008.jpg (file) | 313 KB | 2 | ||
| 01:27, 14 November 2009 | Wsjt007.jpg (file) | 377 KB | 2 | ||
| 01:26, 14 November 2009 | Wsjt006.jpg (file) | 107 KB | 2 | ||
| 01:25, 14 November 2009 | Wsjt005.jpg (file) | 52 KB | 2 | ||
| 01:24, 14 November 2009 | Wsjt4004.jpg (file) | 230 KB | 2 | ||
| 01:23, 14 November 2009 | Wsjt003.jpg (file) | 165 KB | 2 | ||
| 01:23, 14 November 2009 | Wsjt002.jpg (file) | 85 KB | 2 | ||
| 01:22, 14 November 2009 | Wsjt001.jpg (file) | 150 KB | 2 | ||
| 01:20, 14 November 2009 | Transformer diag.svg.png (file) | 97 KB | 2 | ||
| 01:17, 14 November 2009 | 170px-Resistor bands.svg.png (file) | ![]() |
2 KB | 2 | |
| 01:16, 14 November 2009 | Fullwave.rectifier 1.png (file) | 17 KB | 2 | ||
| 01:15, 14 November 2009 | Fullwave.rectifier 2.png (file) | 16 KB | 2 | ||
| 01:14, 14 November 2009 | Halfwave.rectifier.png (file) | 14 KB | 2 | ||
| 01:13, 14 November 2009 | Ohmslawcurrentsource.png (file) | ![]() |
591 bytes | 2 | |
| 01:13, 14 November 2009 | Ohms law voltage source.svg.png (file) | ![]() |
2 KB | 2 | |
| 01:12, 14 November 2009 | G5RV 3.jpg (file) | 64 KB | 2 | ||
| 01:11, 14 November 2009 | G5RV 2.jpg (file) | 141 KB | 2 | ||
| 01:11, 14 November 2009 | G5RV 01.jpg (file) | 67 KB | 2 | ||
| 01:09, 14 November 2009 | VK2ACY G5RV Coupler.jpg (file) | 202 KB | 3 | ||
| 01:07, 14 November 2009 | T pad.jpg (file) | 16 KB | 2 | ||
| 01:06, 14 November 2009 | T-pad.jpg (file) | 7 KB | 2 | ||
| 01:05, 14 November 2009 | Pi pad.jpg (file) | 17 KB | 2 | ||
| 01:04, 14 November 2009 | PI-attenuator.png (file) | 2 KB | 2 | ||
| 01:02, 14 November 2009 | Vk4yeh valves.jpg (file) | 44 KB | 2 | ||
| 01:01, 14 November 2009 | Vk4yeh dbi vs dbd.jpg (file) | 25 KB | 2 | ||
| 00:36, 14 November 2009 | Vk4yeh TEP 1.jpg (file) | 41 KB | 2 | ||
| 00:35, 14 November 2009 | Vk4yeh swr.jpg (file) | 209 KB | 2 | ||
| 00:33, 14 November 2009 | Vk4yeh vk 1.25cm bandplan.jpg (file) | 30 KB | 2 | ||
| 00:32, 14 November 2009 | Vk4yeh vk 3cm bandplan.jpg (file) | 35 KB | 2 | ||
| 00:31, 14 November 2009 | Vk4yeh vk 6cm bandplan.jpg (file) | 39 KB | 2 | ||
| 00:30, 14 November 2009 | Vk4yeh vk 9cm bandplan.jpg (file) | 41 KB | 2 | ||
| 00:29, 14 November 2009 | Vk4yeh vk 13cm bandplan.jpg (file) | 32 KB | 2 | ||
| 00:28, 14 November 2009 | Vk4yeh bk 23cm bandplan.jpg (file) | 41 KB | 2 | ||
| 00:27, 14 November 2009 | VK4YEH Vk 70cm bandplan.jpg (file) | 41 KB | 2 |



