Uploads by TimVK4YEH

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:05, 1 April 2011 Antenna lobes and nulls.svg.png (file) 45 KB copied from wikipedia 2/4/11 1
17:09, 19 November 2010 PE effect.jpg (file) 33 KB   1
23:36, 13 November 2010 Ionosonde.jpg (file) 49 KB   1
22:23, 13 November 2010 Day and night atmos.jpg (file) 96 KB   1
23:26, 9 November 2010 WA2ISE rfisniffer.jpg (file) 29 KB replaces broken file 2
19:44, 8 November 2010 NPN.png (file) 3 KB replaces longer file name version 1
19:43, 8 November 2010 PNP.png (file) 3 KB   1
19:42, 8 November 2010 120px-BJT NPN symbol (case) svg.png (file) 3 KB from wikipedia 1
17:29, 5 November 2010 Inverted L.jpg (file) 15 KB   1
23:12, 4 November 2010 Skipzone.jpg (file) 28 KB   1
22:59, 4 November 2010 VK4YEH EchoLink.png (file) 29 KB   2
16:41, 3 November 2010 W6aaq-dk3.gif (file) 10 KB replaces broken file 2
16:34, 3 November 2010 Elecraft K2.jpg (file) 38 KB   2
16:31, 3 November 2010 Elecraft K2.jpg.jpg (file) 38 KB   2
16:29, 3 November 2010 Elecraft K1.jpg (file) 22 KB   2
16:07, 3 November 2010 Tuner diagram.jpg (file) 19 KB replaces png file 1
15:45, 3 November 2010 ATU.jpg (file) 18 KB to replace png file 1
07:53, 16 November 2009 Quagi element1.jpg (file) 103 KB   1
07:51, 16 November 2009 Quagi bush2.jpg (file) 181 KB   1
07:50, 16 November 2009 Quagi bush1.jpg (file) 182 KB   1
07:49, 16 November 2009 Quagi boom1.jpg (file) 113 KB   1
07:47, 16 November 2009 Quagi2.jpg (file) 89 KB   1
07:45, 16 November 2009 Quagi1.jpg (file) 76 KB   1
20:25, 14 November 2009 Email.jpg (file) 7 KB   1
11:23, 14 November 2009 Colpitts oscillator.jpg (file) 42 KB   2
11:22, 14 November 2009 Clapp oscillator.jpg (file) 47 KB   2
11:21, 14 November 2009 Hartley oscillator.jpg (file) 42 KB   2
11:20, 14 November 2009 Armstrong oscillator.jpg (file) 32 KB   3
11:17, 14 November 2009 Ssn predict l.jpg (file) 397 KB   2
11:16, 14 November 2009 SSTVnew5.jpg (file) 419 KB   2
11:15, 14 November 2009 SSTVnew6.jpg (file) 141 KB   2
11:15, 14 November 2009 SSTVnew4.jpg (file) 226 KB   2
11:14, 14 November 2009 SSTVnew3.jpg (file) 196 KB   2
11:13, 14 November 2009 SSTVnew2.jpg (file) 107 KB   2
11:10, 14 November 2009 SSTV15.jpg (file) 133 KB   2
11:09, 14 November 2009 SSTV14.jpg (file) 154 KB   2
11:07, 14 November 2009 SSTV13.jpg (file) 271 KB   2
11:06, 14 November 2009 SSTV12.jpg (file) 26 KB   2
11:06, 14 November 2009 SSTV11A.jpg (file) 117 KB   2
11:05, 14 November 2009 SSTV11.jpg (file) 324 KB   2
11:04, 14 November 2009 SSTV10.jpg (file) 330 KB   2
11:03, 14 November 2009 SSTV9.jpg (file) 139 KB   2
11:02, 14 November 2009 SSTV8.jpg (file) 313 KB   2
11:01, 14 November 2009 SSTV7.jpg (file) 377 KB   2
10:59, 14 November 2009 SSTV6.jpg (file) 52 KB   2
10:58, 14 November 2009 SSTV5.jpg (file) 38 KB   2
10:57, 14 November 2009 SSTV4.jpg (file) 106 KB   2
10:56, 14 November 2009 SSTV3.jpg (file) 125 KB   2
10:55, 14 November 2009 SSTV2.jpg (file) 29 KB   2
10:54, 14 November 2009 SSTV1.jpg (file) 225 KB   2
First pagePrevious pageNext pageLast page