HF: Difference between revisions
Jump to navigation
Jump to search
(linkize) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
Amateur bands | Amateur bands | ||
* [[160m]] | * [[160 metres|160m]] | ||
* [[80m]] | * [[80 metres|80m]] | ||
* [[40m]] | * [[40 metres|40m]] | ||
* [[30m]] | * [[30 metres|30m]] | ||
* [[20m]] | * [[20 metres|20m]] | ||
* [[17m]] | * [[17 metres|17m]] | ||
* [[15m]] | * [[15 metres|15m]] | ||
* [[12m]] | * [[12 metres|12m]] | ||
* [[10m]] | * [[10 metres|10m]] | ||
{{bands}} | |||
Latest revision as of 19:19, 8 April 2009
Related wiki pages Bands, VHF, UHF, Microwave and other bands
Frequency Range 3 000 kHz to 30 000 kHz
Amateur bands
| Bands | |
| HF and MF | 160 metres * 80 metres* 60 metres * 40 metres * 30 metres * 20 metres * 17 metres * 15 metres * 12 metres * 10 metres |
| VHF | 6 metres * 4 metres * 2 metres * 1.25 metres |
| UHF | 70 centimetres * 33 centimetres * 23 centimetres * 13 centimetres |
| Microwave | 9 centimetres * 6 centimetres * 3 centimetres * 1.25 centimetres * Bands above 24GHz |
| See also | US bandplan |