E: Difference between revisions
Jump to navigation
Jump to search
(index) |
No edit summary |
||
Line 1: | Line 1: | ||
{{glossary}} | |||
==E== | |||
'''Earth''' : A circuit connection to a ground rod driven into the ground or system of wires buried below the surface of the ground. | |||
'''EIRP''' : Effective Isotropic Radiated Power. The sum of transmitted power and antenna gain, minus any transmission line losses. | |||
'''[[Electromagnetic Waves]]''' : The waves emitted by an [[Antennas |antenna]], having two dimensions, electric and magnetic. | |||
'''EHF''' : Extremely High Frequency - from 30GHz to 300GHz | |||
'''EME''' : Earth Moon Earth - bouncing a signal off the moon to a remote station that would not normally be accessible. | |||
'''EMF''' : Electromotive Force - [[Voltage]]. | |||
'''EMI''' : Electromagnetic Interference. | |||
'''[http://www.eqsl.cc/qslcard/index.cfm eQSL]''' : Electronic [http://amateur-radio-wiki.net/index.php?title=QSL QSL] - a website for sending and receiving QSL's online. | |||
Revision as of 13:42, 12 June 2009
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 - 9 |
E
Earth : A circuit connection to a ground rod driven into the ground or system of wires buried below the surface of the ground.
EIRP : Effective Isotropic Radiated Power. The sum of transmitted power and antenna gain, minus any transmission line losses.
Electromagnetic Waves : The waves emitted by an antenna, having two dimensions, electric and magnetic.
EHF : Extremely High Frequency - from 30GHz to 300GHz
EME : Earth Moon Earth - bouncing a signal off the moon to a remote station that would not normally be accessible.
EMF : Electromotive Force - Voltage.
EMI : Electromagnetic Interference.
eQSL : Electronic QSL - a website for sending and receiving QSL's online.