17 metres
| Band: 17m | |
| Bands | |
| 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 1.25m 70cm 33cm 23cm 3cm | |
| Band Privileges | |
| US Extra | 18.068-18.168 |
| US Advanced | 18.068-18.168 |
| US General | 18.068-18.168 |
| US Technician | None |
| UK (all) | 18.068-18.168 (no contests) |
Equipment
Related wiki pages: Transceivers, Receivers, Radio/PC Interfaces
Modulation
Related wiki pages: Modes
Propagation
Related wiki pages: Propagation
Australian bandplan
Access: Advanced licensees only
| Bands | |
| HF and MF | 160 metres * 80 metres* 60 metres * 40 metres * 30 metres * 20 metres * 17 metres * 15 metres * 12 metres * 10 metres |
| VHF | 6 metres * 4 metres * 2 metres * 1.25 metres |
| UHF | 70 centimetres * 33 centimetres * 23 centimetres * 13 centimetres |
| Microwave | 9 centimetres * 6 centimetres * 3 centimetres * 1.25 centimetres * Bands above 24GHz |
| See also | US bandplan |
