20 metres: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 6: | Line 6: | ||
|UST=None | |UST=None | ||
}} | }} | ||
==Equipment== | |||
==Modulation== | |||
==Propagation== | |||
==Australian bandplan== | |||
Access: Advanced and Standard licensees only | |||
[[Image:Vk4yeh_vk_20m_bandplan.jpg]] |
Revision as of 10:37, 1 July 2008
Band: 20m | |
Bands | |
160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 1.25m 70cm 33cm 23cm 3cm | |
Band Privileges | |
US Extra | 14.000-14.350 |
US Advanced | 14.025-14.150 14.175-14.350 |
US General | 14.025-14.150 14.225-14.350 |
US Technician | None |
UK (all) | {{{UK}}} |
Equipment
Modulation
Propagation
Australian bandplan
Access: Advanced and Standard licensees only