1.25 centimetres: Difference between revisions
mNo edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Back to [[Bands]] page | Back to [[Bands]] page | ||
Other VHF/UHF/Microwave wiki pages : [[6 metres]], [[4 metres]], [[2 metres]], [[1.25 metres]], [[70 centimetres]], [[33 centimetres]], [[23 centimetres]], [[13 centimetres]], [[9 centimetres]], [[6 centimetres]] [[3 centimetres]], and [[Bands above 24GHz]]. | |||
==Australian Bandplan== | ==Australian Bandplan== | ||
| Line 28: | Line 30: | ||
24.194 - 24.250 ALL MODES | 24.194 - 24.250 ALL MODES | ||
{{bands}} | |||
Latest revision as of 19:27, 8 April 2009
Back to Bands page
Other VHF/UHF/Microwave wiki pages : 6 metres, 4 metres, 2 metres, 1.25 metres, 70 centimetres, 33 centimetres, 23 centimetres, 13 centimetres, 9 centimetres, 6 centimetres 3 centimetres, and Bands above 24GHz.
Australian Bandplan
Access: Advanced Licensees only
Additional notes
24.00 - 24.05 GHz AMATEUR Primary Service
24.00 - 24.05 GHz AMATEUR SATELLITE Primary Service
24.05 - 24.25 GHz RADIOLOCATION Primary Service
24.05 - 24.25 GHz AMATEUR Secondary Service
24.05 - 24.25 GHz EARTH EXPLORATION SATELLITE Secondary Service
24.000 - 24.050 AMATEUR SATELLITES
24.048 - 24.050 NARROW BAND MODES (Recommended segment) Same pattern as for lower bands
24.050 - 24.192 ALL MODES
24.192 - 24.194 NARROW BAND MODES (Alternative segment)
24.194 - 24.250 ALL MODES
| Bands | |
| HF and MF | 160 metres * 80 metres* 60 metres * 40 metres * 30 metres * 20 metres * 17 metres * 15 metres * 12 metres * 10 metres |
| VHF | 6 metres * 4 metres * 2 metres * 1.25 metres |
| UHF | 70 centimetres * 33 centimetres * 23 centimetres * 13 centimetres |
| Microwave | 9 centimetres * 6 centimetres * 3 centimetres * 1.25 centimetres * Bands above 24GHz |
| See also | US bandplan |
