Alinco DX-70TH: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | |||
Related wiki pages: [[Alinco]], [[Transceivers]] | |||
[[Image:Alinco_DX-70TH.jpg]] | [[Image:Alinco_DX-70TH.jpg]] | ||
{{apparatus}} | |||
Latest revision as of 20:21, 8 April 2009
Related wiki pages: Alinco, Transceivers
| Radio apparatus | |
| Apparatus | Keys - Morse * Kits * Radio/PC Interfaces * Receivers and transceivers * Software Defined Radio (SDR) * Vintage Radio |
| Manufacturers | Alinco * Elecraft * Flex Radio Systems * MFJ * Icom * Kenwood * RF-Space * Ten Tec * Yaesu |
| Transceivers | Alinco DX-70TH * Elecraft K1 * Elecraft K2 * Hendricks QRP Kits * Icom * Kenwood * Yaesu |
| Projects | Build a simple 160 metre receiver * Powering a hand held transceiver from an AC power supply |
| See also | Antennas |
