40 metres: Difference between revisions
Jump to navigation
Jump to search
(added internal links) |
No edit summary |
||
Line 5: | Line 5: | ||
|USA=7.025-7.300 | |USA=7.025-7.300 | ||
|UST=7.025-7.125 (CW only) | |UST=7.025-7.125 (CW only) | ||
|UK=7.000-7.200 (7.1 up secondary) | |||
}} | }} | ||
Revision as of 08:38, 12 July 2008
Band: 40m | |
Bands | |
160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 1.25m 70cm 33cm 23cm 3cm | |
Band Privileges | |
US Extra | 7.000-7.300 |
US Advanced | 7.025-7.300 |
US General | 7.025-7.125 7.175-7.300 |
US Technician | 7.025-7.125 (CW only) |
UK (all) | 7.000-7.200 (7.1 up secondary) |
Equipment
Related wiki pages: Transceivers, Receivers, Radio/PC Interfaces
Modulation
Related wiki pages: Modes
Propagation
Related wiki pages: Propagation
Australian bandplan
Access: All licence classes