30 metres: Difference between revisions
Jump to navigation
Jump to search
(Changed 3m to 30m.) |
No edit summary |
||
| Line 6: | Line 6: | ||
|UST=None | |UST=None | ||
}} | }} | ||
==Equipment== | |||
==Modulation== | |||
==Propagation== | |||
==Australian Bandplan== | |||
Access : Advanced Licensees only | |||
[[Image:Vk4yeh_vk_30m_bandplan.jpg]] | |||
Revision as of 10:32, 1 July 2008
| Band: 30m | |
| Bands | |
| 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 1.25m 70cm 33cm 23cm 3cm | |
| Band Privileges | |
| US Extra | 10.100-10.150 |
| US Advanced | 10.100-10.150 |
| US General | 10.100-10.150 |
| US Technician | None |
| UK (all) | {{{UK}}} |
Equipment
Modulation
Propagation
Australian Bandplan
Access : Advanced Licensees only
