15 metres: Difference between revisions
Jump to navigation
Jump to search
(Corrected Technician band limits.) |
(added headings and internal links) |
||
| Line 6: | Line 6: | ||
|UST=21.025-21.200 (CW only) | |UST=21.025-21.200 (CW only) | ||
}} | }} | ||
==Equipment== | |||
Related wiki pages: [[Transceivers]], [[Receivers]], [[Radio/PC Interfaces]] | |||
==Modulation== | |||
Related wiki pages: [[Modes]] | |||
==Propagation== | |||
Related wiki pages: [[Propagation]] | |||
==Australian bandplan== | |||
Revision as of 11:47, 1 July 2008
| Band: 15m | |
| Bands | |
| 160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 1.25m 70cm 33cm 23cm 3cm | |
| Band Privileges | |
| US Extra | 21.000-21.450 |
| US Advanced | 21.025-21.200 21.225-21.450 |
| US General | 21.025-21.200 21.275-21.450 |
| US Technician | 21.025-21.200 (CW only) |
| UK (all) | {{{UK}}} |
Equipment
Related wiki pages: Transceivers, Receivers, Radio/PC Interfaces
Modulation
Related wiki pages: Modes
Propagation
Related wiki pages: Propagation