10 metres: Difference between revisions
Jump to navigation
Jump to search
(Corrected Technician band limits.) |
(added headings and internal links) |
||
Line 6: | Line 6: | ||
|UST=28.000-28.500 | |UST=28.000-28.500 | ||
}} | }} | ||
==Equipment== | |||
Related wiki pages: [[Transceivers]], [[Receivers]], [[Radio/PC Interfaces]] | |||
==Modulation== | |||
Related wiki pages: [[Modes]] | |||
==Propagation== | |||
Related wiki pages: [[Propagation]] | |||
==Australian bandplan== |
Revision as of 11:48, 1 July 2008
Band: 10m | |
Bands | |
160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 1.25m 70cm 33cm 23cm 3cm | |
Band Privileges | |
US Extra | 28.000-29.700 |
US Advanced | 28.000-29.700 |
US General | 28.000-29.700 |
US Technician | 28.000-28.500 |
UK (all) | {{{UK}}} |
Equipment
Related wiki pages: Transceivers, Receivers, Radio/PC Interfaces
Modulation
Related wiki pages: Modes
Propagation
Related wiki pages: Propagation