20 metres: Difference between revisions
Jump to navigation
Jump to search
(added internal links) |
No edit summary |
||
Line 4: | Line 4: | ||
|USE=14.000-14.350 | |USE=14.000-14.350 | ||
|USA=14.025-14.150<br/>14.175-14.350 | |USA=14.025-14.150<br/>14.175-14.350 | ||
| | |UK=14.000-14.135 | ||
}} | }} | ||
Revision as of 08:36, 12 July 2008
Band: 20m | |
Bands | |
160m 80m 60m 40m 30m 20m 17m 15m 12m 10m 6m 4m 2m 1.25m 70cm 33cm 23cm 3cm | |
Band Privileges | |
US Extra | 14.000-14.350 |
US Advanced | 14.025-14.150 14.175-14.350 |
US General | 14.025-14.150 14.225-14.350 |
US Technician | {{{UST}}} |
UK (all) | 14.000-14.135 |
Equipment
Related wiki pages: Transceivers, Receivers, Radio/PC Interfaces
Modulation
Related wiki pages: Modes
Propagation
Related wiki pages: Propagation
Australian bandplan
Access: Advanced and Standard licensees only