BPL: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheAnarcat (talk | contribs) No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
This is also known as '''P'''ower '''L'''ine '''C'''ommunications (PLC), and poses a serious threat to effective communication by radio amateurs. The technology allows an electricity distribution network to deliver ADSL communications. A byproduct of this technology is broadband RF interference which have been measured at above 10dB over 9. Most affected are the HF and VHF bands, but other bands will be affected depending on location. In Australia [http://homepages.tig.com.au/~vk5vka/stopbpl.htm VK5VKA Stephen ] has put together a non-technical webpage describing BPL and its potential effects on amateur operators. [http://www.vk1od.net/bpl/ VK1OD Owen] also has an excellent BPL information page on his site. | This is also known as '''P'''ower '''L'''ine '''C'''ommunications (PLC), and poses a serious threat to effective communication by radio amateurs. The technology allows an electricity distribution network to deliver ADSL communications. A byproduct of this technology is broadband RF interference which have been measured at above 10dB over 9. Most affected are the HF and VHF bands, but other bands will be affected depending on location. In Australia [http://homepages.tig.com.au/~vk5vka/stopbpl.htm VK5VKA Stephen ] has put together a non-technical webpage describing BPL and its potential effects on amateur operators. [http://www.vk1od.net/bpl/ VK1OD Owen] also has an excellent BPL information page on his site. | ||
== Videos == | |||
YouTube has some good videos showing the effects of BPL on mobile communication. | YouTube has some good videos showing the effects of BPL on mobile communication. | ||
[http://www.youtube.com/watch?v=1gsxpya3CnQ From Tasmania] | * [http://www.youtube.com/watch?v=1gsxpya3CnQ From Tasmania] | ||
[http://www.youtube.com/watch?v=R6sYD3C0jo8&NR=1 From USA] [http://www.youtube.com/watch?v=HDSQJ8zOnhQ&NR=1 Another from USA] | * [http://www.youtube.com/watch?v=R6sYD3C0jo8&NR=1 From USA] [http://www.youtube.com/watch?v=HDSQJ8zOnhQ&NR=1 Another from USA] | ||
* [http://groups.yahoo.com/group/BPLandHamRadio/join This Yahoo group] is for hams interested in BPL. | |||
== See also == | |||
* [[Propagation]] | |||
* [[What causes QRN?]] | |||
{{electronics}} |
Latest revision as of 08:36, 11 October 2010
BPL - Broadband over Power Lines
This is also known as Power Line Communications (PLC), and poses a serious threat to effective communication by radio amateurs. The technology allows an electricity distribution network to deliver ADSL communications. A byproduct of this technology is broadband RF interference which have been measured at above 10dB over 9. Most affected are the HF and VHF bands, but other bands will be affected depending on location. In Australia VK5VKA Stephen has put together a non-technical webpage describing BPL and its potential effects on amateur operators. VK1OD Owen also has an excellent BPL information page on his site.
Videos
YouTube has some good videos showing the effects of BPL on mobile communication.
- From Tasmania
- From USA Another from USA
- This Yahoo group is for hams interested in BPL.
See also
Electronic Theory | |
Physical quantities | Current * Gain * Impedance * Power * Q of a circuit * Radiated Power Measurement * Reactance* Resistivity * Resonance * Voltage |
Components | Baluns * Bipolar-Junction Transistors * Capacitors * Diodes * Inductors* Lasers * Microphones * Resistors * Transformers * Wire |
Circuits | Attenuators * Digital Signal Processing (DSP) * Dummy load * Filters * LC filters * Power Supply Design * Rectifier Circuits |
Design | Amplifier Design * Oscillator Design |
Electromagnetic Waves | Relative power (Decibels) * Harmonics * Interference and BPL |