Callsign database
There are various callsign databases out there.
There are various callsign databases out there.
National callsign databases
- Andorra
- Antarctica
- Aruba
- Argentina
- Australia
- Austria
- Bahrain
- Belgium
- Belorussia
- Bermuda
- Brazil
- Bosnia & Herz
- Bulgaria
- Canada
- Canada
- Crete
- Cyprus
- Czech Republic
- Dominica
- Ecuador
- Egypt
- Estonia
- Estonia
- Finland
- Finland
- France (Gov.-Official)
- France (REF-Private)
- Gabon
- Germany
- Greece
- Greece
- Guam/Marianas
- Guernsey
- Hong Kong
- Iceland
- India
- Iran
- Ireland
- Israel
- Kenya
- Latvia
- Lithuania
- Luxembourg
- Macedonia
- Monaco
- Netherlands
- New Guinea
- New Zealand
- Nicaragua
- Norway
- Philippines
- Poland
- Russia
- Russia Zone 19
- Seychelles
- Slovakia
- Slovenia
- South Africa
- Sri Lanka
- Syria
- San Marino
- Taiwan
- Tajikistan
- Tajikistan
- Thailand
- Turkey
- United States of America
- Uruguay
Multi Country databases
HamCall Hamcall callsign server. Worldwide server for callsigns
QSLInfo QSL information server callsign server maintained by DL2CC and DH3SBX
QRZ.COM QRZ Database directory QRZ provides callsign lookup for hams all over the world. To be in their database, you must have registered and provided information.
Callsign Prefixes by Country
In the table below, continent codes are as folows:
- AF - Africa
- AN - Antarctica
- AS - Asia
- EU - Europe
- NA - North America
- OC - Oceania
- SA - South America
Country | Prefix Range | Continent | |
Afghanistan | YA, T6 | AS | |
Agalega & St. Brandon Is. | 3B6, 3B7 | AF | |
Aland Island | OH0 | EU | |
Alaska | KL7, AL7, NL7, WL7 | NA | |
Albania | ZA | EU | |
Algeria | 7T-7Y | AF | |
American Samoa | KH8, AH8, NH8, WH8 | OC | |
Amsterdam & St. Paul Is. | FT5Z | AF | |
Andaman & Nicobar Island | VU4 | AS | |
Andorra | C3 | EU | |
Angola | D2, D3 | AF | |
Anguilla | VP2E | OC | |
Annobon Island | 3C0 | AF | |
Antarctica | CE9, KC4, VK0, 8J1 | AN | |
Antigua & Barbuda | V2 | NA | |
Argentina | LO-LW, L2-L9,� AY-AZ | SA | |
Armenia | EK | AS | |
Aruba | P4 | SA | |
Ascension Island | ZD8 | AF | |
Asiatic Russia | UA-UI8, RA-RZ. 9 & 0 | AS | |
Auckland & Campbell Is. | ZL9 | OC | |
Austral Island | FO | OC | |
Australia | VK, VI, AX | OC | |
Austria | OE | EU | |
Aves Island | YV0, YX0 | NA | |
Azerbaijan | 4J, 4K | AS | |
Azores | CU. 1-9 | EU | |
Bahamas | C6 | NA | |
Bahrain | A9 | AS | |
Baker & Howland Island | KH1, K1B, AH1, NH1, WH1 | OC | |
Balearic Island | EA6-EH6 | EU | |
Banaba Is. (Ocean Is.) | T33 | OC | |
Bangladesh | S2 | AS | |
Barbados | 8P | NA | |
Belarus | EU, EV, EW | EU | |
Belgium | ON-OT | EU | |
Belize | V3 | NA | |
Benin | TY | AF | |
Bermuda | VP9 | NA | |
Bhutan | A5 | AS | |
Bolivia | CP | SA | |
Bonaire, Curacao. Netherlands Antilles | PJ2, 4, 9 | SA | |
Bosnia-Herzegovina | E7 (T9) | EU | |
Botswana | A2, 8O | AF | |
Bouvet Island | 3Y | AF | |
Brazil | PP-PY, ZV-ZZ | SA | |
British Virgin Island | VP2V | NA | |
Brunei | V8 | OC | |
Bulgaria | LZ | EU | |
Burkina Faso | XT | AF | |
Burundi | 9U | AF | |
Cambodia | XU | AS | |
Cameroon | TJ | AF | |
Canada | VA-VG, VO, VX-VY, CF-CK, CY-CZ, XJ-XO | NA | |
Canary Island | EA8-EH8 | AF | |
Cape Verde | D4 | AF | |
Cayman Island | ZF | NA | |
Central Africa | TL | AF | |
Central Kiribati. (British Phoenix Island) | T31 | OC | |
Ceuta & Melilla | EA9-EH9 | AF | |
Chad | TT | AF | |
Chagos Island | VQ9 | AF | |
Chatham Island | ZL7 | OC | |
Chesterfield Island | TX0, TX9 | OC | |
Chile | CA-CE, XQ, XR, 3G | SA | |
China | BY, BA-BL, BR-BT | AS | |
Christmas Island | VK9X | OC | |
Clipperton Island | FO | NA | |
Cocos Island | TI9 | NA | |
Cocos-Keeling Island | VK9C | OC | |
Colombia | HK, HJ, 5J, 5K | SA | |
Comoros | D6 | AF | |
Congo (Republic of) | TN | AF | |
Conway Reef | 3D2/C | OC | |
Corsica | TK | EU | |
Costa Rica | TI, TE | NA | |
Cote d'Ivoire | TU | AF | |
Crete | SV9 | EU | |
Croatia | 9A | EU | |
Crozet Island | FT5W | AF | |
Cuba | CO, CL, CM, T4 | NA | |
Cyprus | 5B, C4, H2, P3 | AS | |
Czech Republic | OK-OL | EU | |
Dem. People's Rep. Korea | P5 | AS | |
Dem. Rep. of Congo | 9Q-9T | AF | |
Denmark | OZ. OU, OV, OW. XP. 5P, 5Q. | EU | |
Desecheo Island | KP5, NP5, WP5 | NA | |
Djibouti | J2 | AF | |
Dodecanese | SV5 | EU | |
Dominica | J7 | NA | |
Dominican Republic | HI | NA | |
Ducie Island | VP6D | OC | |
East Kiribati (Line Is.) | T32 | OC | |
East Malaysia | 9M6-9M8 | OC | |
Easter Island | CE0, 3G0 | SA | |
Ecuador | HC-HD | SA | |
Egypt | SU | AF | |
El Salvador | YS, HU | NA | |
England | G, M, 2E | EU | |
Equatorial Guinea | 3C | AF | |
Eritrea | E3 | AF | |
Estonia | ES | EU | |
Ethiopia | ET, 9E-9F | AF | |
European Russia | UA-UI, RA-RZ. 1, 3, 4, 6� | EU | |
Falkland Island | VP8 | SA | |
Faroe Islands | OY | EU | |
Fed. Rep. of Germany | DA-DL | EU | |
Fernando de Noronha | PP0-PY0F | SA | |
Fiji | 3D2 | OC | |
Finland | OF-OI | EU | |
France | F, TM | EU | |
Franz Josef Land | R1FJ | EU | |
French Guiana | FY | SA | |
French Polynesia | FO | OC | |
Gabon | TR | AF | |
Galapagos Island | HC8, HD8 | SA | |
Georgia | 4L | AS | |
Ghana | 9G | AF | |
Gibraltar | ZB2 | EU | |
Glorioso Island | FR/G | AF | |
Greece | SV-SZ | EU | |
Greenland | OX | NA | |
Grenada | J3 | NA | |
Guadeloupe | FG, TO | NA | |
Guam | KH2, AH2, NH2, WH2 | OC | |
Guantanamo Bay | KG4, KG4AA-AZ | NA | |
Guatemala | TG, TD | NA | |
Guernsey | GU, GP, MU, 2U | EU | |
Guinea | 3X | AF | |
Guinea-Bissau | J5 | AF | |
Guyana | 8R | SA | |
Haiti | HH | NA | |
Hawaii | KH6-7, AH6-7, NH6-7, WH6-7 | OC | |
Heard Island | VK0 | AF | |
Honduras | HQ, HR | NA | |
Hong Kong | VR | AS | |
Hungary | HA, HG | EU | |
Iceland | TF | EU | |
India | VU, AT | AS | |
Indonesia | YB-YH, 8A-8I | OC | |
Iran | EP-EZ, 9B-9D | AS | |
Iraq | YI | AS | |
Ireland | EI, EJ | EU | |
Isle of Man | GD, GT, MD, 2D | EU | |
Israel | 4X, 4Z | AS | |
Italy | I | EU | |
ITU HQ | 4U_ITU | EU | |
Jamaica | 6Y | NA | |
Jan Mayen | JX | EU | |
Japan | JA-JS, 7JA-7NZ, 8JA-8NZ� | AS | |
Jersey | GJ, GH, MJ, 2J | EU | |
Johnston Island | KH3, K3J, AH3, NH3, WH3 | OC | |
Jordan | JY | AS | |
Juan de Nova, Europa | FR/J, FR/E, TO4 | AF | |
Juan Fernandez Island | CE0 | SA | |
Kaliningrad | UA2-UI2, RA2-RZ2 | EU | |
Kazakhstan | UN-UQ | AS | |
Kenya | 5Y, 5Z | AF | |
Kerguelen Island | FT5X | AF | |
Kermadec Island | ZL8 | OC | |
Kingman Reef | KH5K, AH2, NH2, WH2 | OC | |
Kure Island | KH7K,K7C,K7K,AH7K,NH7K,WH7K | OC | |
Kuwait | 9K | AS | |
Kyrgyzstan | EX | AS | |
Lakshadweep Island | VU7 | AS | |
Laos | XW | AS | |
Latvia | YL | EU | |
Lebanon | OD | AS | |
Lesotho | 7P | AF | |
Liberia | EL, A8, D5, 5L, 5M, 6Z | AF | |
Libya | 5A | AF | |
Liechtenstein | HB0 | EU | |
Lithuania | LY | EU | |
Lord Howe lsland | VK9L | OC | |
Luxembourg | LX | EU | |
Macao | XX9 | AS | |
Macedonia | Z3 | EU | |
Macquarie Island | VK0 | OC | |
Madagascar | 5R, 5S, 6X | AF | |
Madeira Island | CT3, XX3. 3, 9 | AF | |
Malawi | 7Q | AF | |
Maldives | 8Q | AS,AF | |
Mali | TZ | AF | |
Malpelo Island | HK0/M | SA | |
Malta | 9H | EU | |
Malyj Vysotskij Island | R1MV | EU | |
Mariana Island | KH0, AH0, NH0, WH0 | OC | |
Market Reef | OJ0,OH0M | EU | |
Marquesas Island | FO | OC | |
Marshall Island | V7 | OC | |
Martinique | FM, TO | NA | |
Mauritania | 5T | AF | |
Mauritius | 3B8 | AF | |
Mayotte | FH | AF | |
Mellish Reef | VK9M | OC | |
Mexico | XA-XI, 4A-4C, 6D-6J | NA | |
Micronesia | V6 | OC | |
Midway Island | KH4, AH4, NH4, WH4 | OC | |
Minami Torishima | JD1 | OC | |
Moldova | ER | EU | |
Monaco | 3A | EU | |
Mongolia | JT, JU, JV | AS | |
Montenegro | 4O | EU | |
Montserrat | VP2M | NA | |
Morocco | CN | AF | |
Mount Athos | SV/A | EU | |
Mozambique | C8-9 | AF | |
Myanmar | XY-XZ | AS | |
Namibia | V5 | AF | |
Nauru | C2 | OC | |
Navassa Island | KP1, NP1, WP1 | NA | |
Nepal | 9N | AS | |
Netherlands | PA-PI | EU | |
New Caledonia | FK | OC | |
New Zealand | ZL-ZM | OC | |
Nicaragua | YN, HT, H6, H7 | NA | |
Niger | 5U | AF | |
Nigeria | 5N, 5O | AF | |
Niue | ZK2 | OC | |
Norfolk Island | VK9N | OC | |
North Cook Islands | E5 (ZK1) | OC | |
Northern Ireland | GI, GN, MI, 2I | EU | |
Norway | LA-LN,� | EU | |
Ogasawara | JD1 | AS | |
Oman | A4 | AS | |
Pakistan | AP-AS, 6P-6S | AS | |
Palau | T8 (KC6) | OC | |
Palestine | E4 | AS | |
Palmyra & Jarvis Island | KH5, K5K, AH2, NH2, WH2 | OC | |
Panama | HO, HP, H3, 3E, 3F, H8, H9 | NA | |
Papua New Guinea | P2 | OC | |
Paraguay | ZP | SA | |
Peru | OA-OC, 4T | SA | |
Peter I. Island | 3Y | AN | |
Philippines | DU-DZ, 4D-4I | OC | |
Pitcairn Island | VP6 | OC | |
Poland | SN-SR, HF, 3Z | EU | |
Portugal | CT, CQ, CS. 1, 2, 4, 5, 6, 7 | EU | |
Pratas Island | BV9P | AS | |
Prince Edward & Marion Is. | ZS8 | AF | |
Puerto Rico | KP3, NP3, WP3, KP4, NP4, WP4 | NA | |
Qatar | A7 | AS | |
Republic of Korea | HL, DS, DT, D7, 6K | AS | |
Reunion Island | FR | AF | |
Revillagigedo | XA4-XI4 | NA | |
Rodrigues Island | 3B9 | AF | |
Romania | YO-YR | EU | |
Rotuma Island | 3D2/R | OC | |
Rwanda | 9X | AF | |
Sable Island | CY0 | NA | |
Samoa | 5W | OC | |
San Andres & Providencia | HK0, HJ0 | NA | |
San Felix & San Ambrosio | CE0 | SA | |
San Marino | T7 | EU | |
Sao Tome & Principe | S9 | AF | |
Sardinia | IS0, IM0 | EU | |
Saudi Arabia | HZ, 7Z, 8Z | AS | |
Scarborough Reef | BS7 | AS | |
Scotland | GM,GS, MM, 2M | EU | |
Senegal | 6V, 6W | AF | |
Serbia | YT-YU | EU | |
Seychelles | S7 | AF | |
Sierra Leone | 9L | AF | |
Singapore | 9V, S6 | AS | |
Slovak Republic | OM | EU | |
Slovenia | S5 | EU | |
Solomon Islands | H4 | OC | |
Somalia | T5, 6O | AF | |
South Africa | ZR-ZU, S8 | AF | |
South Cook Islands | E5 (ZK1) | OC | |
South Georgia Island | VP8, LU | SA | |
South Orkney Island | VP8, LU | SA | |
South Sandwich Island | VP8, LU | SA | |
South Shetland Island | VP8, CE9, CX0, HF0, 4K1, LZ0, D88 | SA | |
Sov. Mil. Order of Malta | 1A0 | EU | |
Spain | EA-EH, AM | EU | |
Spratly Islands | 9M, BV, DX� | AS | |
Sri Lanka | 4P-4S | AS | |
St. Barthelmy Island. | FJ | NA | |
St. Helena | ZD7 | AF | |
St. Kitts & Nevis | V4 | NA | |
St. Lucia | J6 | NA | |
St. Maarten, Saba, St. Eustatius | PJ5-8 | NA | |
St. Martin | FS | NA | |
St. Paul Island | CY9 | NA | |
St. Peter & St. Paul Rocks | PP0-PY0S | SA | |
St. Pierre & Miquelon | FP | NA | |
St. Vincent | J8 | NA | |
Sudan | ST | AF | |
Suriname | PZ | SA | |
Svalbard | JW | EU | |
Swain's Island | KH8SI, AH8SI, NH8SI, WH8SI | OC | |
Swaziland | 3DA | AF | |
Sweden | SA-SM | EU | |
Switzerland | HB, HE | EU | |
Syria | YK, 6C | AS | |
Taiwan | BV, BM-BQ, BU-BX | AS | |
Tajikistan | EY | AS | |
Tanzania | 5H, 5I | AF | |
Temotu Province | H40 | OC | |
Thailand | HS-E2 | AS | |
The Gambia | C5 | AF | |
Timor-Leste | 4W | OC | |
Togo | 5V | AF | |
Tokelau Island | ZK3 | OC | |
Tonga | A3 | OC | |
Trindade & Martim Vaz Is. | PP0-PY0T | SA | |
Trinidad & Tobago | 9Y, 9Z | SA | |
Tristan da Cunha & Gough Is. | ZD9 | AF | |
Tromelin Island | FR/T | AF | |
Tunisia | 3V, TS | AF | |
Turkey | TA-TC | EU,AS | |
Turkmenistan | EZ | AS | |
Turks & Caicos Island | VP5 | NA | |
Tuvalu | T2 | OC | |
Uganda | 5X | AF | |
UK Sov Base Areas on Cyprus | ZC4 | AS | |
Ukraine | UR-UT, UU-UZ, EM-EO | EU | |
United Arab Emirates | A6 | AS | |
United Nations HQ | 4U_UN | NA | |
United States of America | K, N, W, AA-AL, KA-KZ, NA-NZ, WA-WZ | NA | |
Uruguay | CV-CX | SA | |
Uzbekistan | UJ-UM | AS | |
Vanuatu | YJ | OC | |
Vatican | HV | EU | |
Venezuela | YV-YY, 4M | SA | |
Vietnam | 3W, XV | AS | |
Virgin Island | KP2, NP2, WP2 | NA | |
Wake Island | KH9, AH9, NH9, WH9 | OC | |
Wales | GW, GC, MW, 2W, | EU | |
Wallis & Futuna Island | FW | OC | |
West Kiribati (Gilbert Is.) | T30 | OC | |
West Malaysia | 9M2-9M4 | AS | |
Western Sahara | S0 | AF | |
Willis Island | VK9W | OC | |
Yemen | 7O | AS | |
Zambia | 9I, 9J | AF | |
Zimbabwe | Z2 | AF | |
Callsign prefixes by Prefix
In the table below, continent codes are as follows
- AF - Africa
- AN - Antarctica
- AS - Asia
- EU - Europe
- NA - North America
- OC - Oceania
- SA - South America
Prefix Range | Country | Continent | |
9M, BV, DX� | Spratly Islands | AS | |
1A0 | Sov. Mil. Order of Malta | EU | |
3A | Monaco | EU | |
3B6, 3B7 | Agalega & St. Brandon Is. | AF | |
3B8 | Mauritius | AF | |
3B9 | Rodrigues Island | AF | |
3C | Equatorial Guinea | AF | |
3C0 | Annobon Island | AF | |
3D2 | Fiji | OC | |
3D2/C | Conway Reef | OC | |
3D2/R | Rotuma Island | OC | |
3DA | Swaziland | AF | |
3V, TS | Tunisia | AF | |
3W, XV | Vietnam | AS | |
3X | Guinea | AF | |
3Y | Bouvet Island | AF | |
3Y | Peter I. Island | AN | |
4J, 4K | Azerbaijan | AS | |
4L | Georgia | AS | |
4O | Montenegro | EU | |
4P-4S | Sri Lanka | AS | |
4U_ITU | ITU HQ | EU | |
4U_UN | United Nations HQ | NA | |
4W | Timor-Leste | OC | |
4X, 4Z | Israel | AS | |
5A | Libya | AF | |
5B, C4, H2, P3 | Cyprus | AS | |
5H, 5I | Tanzania | AF | |
5N, 5O | Nigeria | AF | |
5R, 5S, 6X | Madagascar | AF | |
5T | Mauritania | AF | |
5U | Niger | AF | |
5V | Togo | AF | |
5W | Samoa | OC | |
5X | Uganda | AF | |
5Y, 5Z | Kenya | AF | |
6V, 6W | Senegal | AF | |
6Y | Jamaica | NA | |
7O | Yemen | AS | |
7P | Lesotho | AF | |
7Q | Malawi | AF | |
7T-7Y | Algeria | AF | |
8P | Barbados | NA | |
8Q | Maldives | AS,AF | |
8R | Guyana | SA | |
9A | Croatia | EU | |
9G | Ghana | AF | |
9H | Malta | EU | |
9I, 9J | Zambia | AF | |
9K | Kuwait | AS | |
9L | Sierra Leone | AF | |
9M2-9M4 | West Malaysia | AS | |
9M6-9M8 | East Malaysia | OC | |
9N | Nepal | AS | |
9Q-9T | Dem. Rep. of Congo | AF | |
9U | Burundi | AF | |
9V, S6 | Singapore | AS | |
9X | Rwanda | AF | |
9Y, 9Z | Trinidad & Tobago | SA | |
A2, 8O | Botswana | AF | |
A3 | Tonga | OC | |
A4 | Oman | AS | |
A5 | Bhutan | AS | |
A6 | United Arab Emirates | AS | |
A7 | Qatar | AS | |
A9 | Bahrain | AS | |
AP-AS, 6P-6S | Pakistan | AS | |
BS7 | Scarborough Reef | AS | |
BV, BM-BQ, BU-BX | Taiwan | AS | |
BV9P | Pratas Island | AS | |
BY, BA-BL, BR-BT | China | AS | |
C2 | Nauru | OC | |
C3 | Andorra | EU | |
C5 | The Gambia | AF | |
C6 | Bahamas | NA | |
C8-9 | Mozambique | AF | |
CA-CE, XQ, XR, 3G | Chile | SA | |
CE0, 3G0 | Easter Island | SA | |
CE0 | Juan Fernandez Island | SA | |
CE0 | San Felix & San Ambrosio | SA | |
CE9, KC4, VK0, 8J1 | Antarctica | AN | |
CO, CL, CM, T4 | Cuba | NA | |
CN | Morocco | AF | |
CP | Bolivia | SA | |
CT, CQ, CS. 1, 2, 4, 5, 6, 7 | Portugal | EU | |
CT3, XX3. 3, 9 | Madeira Island | AF | |
CU. 1-9 | Azores | EU | |
CV-CX | Uruguay | SA | |
CY0 | Sable Island | NA | |
CY9 | St. Paul Island | NA | |
D2, D3 | Angola | AF | |
D4 | Cape Verde | AF | |
D6 | Comoros | AF | |
DA-DL | Fed. Rep. of Germany | EU | |
DU-DZ, 4D-4I | Philippines | OC | |
E3 | Eritrea | AF | |
E4 | Palestine | AS | |
E5 (ZK1) | North Cook Islands | OC | |
E5 (ZK1) | South Cook Islands | OC | |
E7 (T9) | Bosnia-Herzegovina | EU | |
EA-EH, AM | Spain | EU | |
EA6-EH6 | Balearic Island | EU | |
EA8-EH8 | Canary Island | AF | |
EA9-EH9 | Ceuta & Melilla | AF | |
EI, EJ | Ireland | EU | |
EK | Armenia | AS | |
EL, A8, D5, 5L, 5M, 6Z | Liberia | AF | |
EP-EZ, 9B-9D | Iran | AS | |
ER | Moldova | EU | |
ES | Estonia | EU | |
ET, 9E-9F | Ethiopia | AF | |
EU, EV, EW | Belarus | EU | |
EX | Kyrgyzstan | AS | |
EY | Tajikistan | AS | |
EZ | Turkmenistan | AS | |
F, TM | France | EU | |
FG, TO | Guadeloupe | NA | |
FS | St. Martin | NA | |
FJ | St. Barthelmy Island. | NA | |
FH | Mayotte | AF | |
FK | New Caledonia | OC | |
TX0, TX9 | Chesterfield Island | OC | |
FM, TO | Martinique | NA | |
FO | Austral Island | OC | |
FO | Clipperton Island | NA | |
FO | French Polynesia | OC | |
FO | Marquesas Island | OC | |
FP | St. Pierre & Miquelon | NA | |
FR/G | Glorioso Island | AF | |
FR/J, FR/E, TO4 | Juan de Nova, Europa | AF | |
FR | Reunion Island | AF | |
FR/T | Tromelin Island | AF | |
FT5W | Crozet Island | AF | |
FT5X | Kerguelen Island | AF | |
FT5Z | Amsterdam & St. Paul Is. | AF | |
FW | Wallis & Futuna Island | OC | |
FY | French Guiana | SA | |
G, M, 2E | England | EU | |
GD, GT, MD, 2D | Isle of Man | EU | |
GI, GN, MI, 2I | Northern Ireland | EU | |
GJ, GH, MJ, 2J | Jersey | EU | |
GM,GS, MM, 2M | Scotland | EU | |
GU, GP, MU, 2U | Guernsey | EU | |
GW, GC, MW, 2W, | Wales | EU | |
H4 | Solomon Islands | OC | |
H40 | Temotu Province | OC | |
HA, HG | Hungary | EU | |
HB, HE | Switzerland | EU | |
HB0 | Liechtenstein | EU | |
HC-HD | Ecuador | SA | |
HC8, HD8 | Galapagos Island | SA | |
HH | Haiti | NA | |
HI | Dominican Republic | NA | |
HK, HJ, 5J, 5K | Colombia | SA | |
HK0/M | Malpelo Island | SA | |
HK0, HJ0 | San Andres & Providencia | NA | |
HL, DS, DT, D7, 6K | Republic of Korea | AS | |
HO, HP, H3, 3E, 3F, H8, H9 | Panama | NA | |
HQ, HR | Honduras | NA | |
HS-E2 | Thailand | AS | |
HV | Vatican | EU | |
HZ, 7Z, 8Z | Saudi Arabia | AS | |
I | Italy | EU | |
IS0, IM0 | Sardinia | EU | |
J2 | Djibouti | AF | |
J3 | Grenada | NA | |
J5 | Guinea-Bissau | AF | |
J6 | St. Lucia | NA | |
J7 | Dominica | NA | |
J8 | St. Vincent | NA | |
JA-JS, 7JA-7NZ, 8JA-8NZ� | Japan | AS | |
JD1 | Minami Torishima | OC | |
JD1 | Ogasawara | AS | |
JT, JU, JV | Mongolia | AS | |
JW | Svalbard | EU | |
JX | Jan Mayen | EU | |
JY | Jordan | AS | |
K, N, W, AA-AL, KA-KZ, NA-NZ, WA-WZ | United States of America | NA | |
KG4, KG4AA-AZ | Guantanamo Bay | NA | |
KH0, AH0, NH0, WH0 | Mariana Island | OC | |
KH1, K1B, AH1, NH1, WH1 | Baker & Howland Island | OC | |
KH2, AH2, NH2, WH2 | Guam | OC | |
KH3, K3J, AH3, NH3, WH3 | Johnston Island | OC | |
KH4, AH4, NH4, WH4 | Midway Island | OC | |
KH5, K5K, AH2, NH2, WH2 | Palmyra & Jarvis Island | OC | |
KH5K, AH2, NH2, WH2 | Kingman Reef | OC | |
KH6-7, AH6-7, NH6-7, WH6-7 | Hawaii | OC | |
KH7K,K7C,K7K,AH7K,NH7K,WH7K | Kure Island | OC | |
KH8, AH8, NH8, WH8 | American Samoa | OC | |
KH8SI, AH8SI, NH8SI, WH8SI | Swain's Island | OC | |
KH9, AH9, NH9, WH9 | Wake Island | OC | |
KL7, AL7, NL7, WL7 | Alaska | NA | |
KP1, NP1, WP1 | Navassa Island | NA | |
KP2, NP2, WP2 | Virgin Island | NA | |
KP3, NP3, WP3, KP4, NP4, WP4 | Puerto Rico | NA | |
KP5, NP5, WP5 | Desecheo Island | NA | |
LA-LN,� | Norway | EU | |
LO-LW, L2-L9,� AY-AZ | Argentina | SA | |
LX | Luxembourg | EU | |
LY | Lithuania | EU | |
LZ | Bulgaria | EU | |
OA-OC, 4T | Peru | SA | |
OD | Lebanon | AS | |
OE | Austria | EU | |
OF-OI | Finland | EU | |
OH0 | Aland Island | EU | |
OJ0,OH0M | Market Reef | EU | |
OK-OL | Czech Republic | EU | |
OM | Slovak Republic | EU | |
ON-OT | Belgium | EU | |
OX | Greenland | NA | |
OY | Faroe Islands | EU | |
OZ. OU, OV, OW. XP. 5P, 5Q | Denmark | EU | |
P2 | Papua New Guinea | OC | |
P4 | Aruba | SA | |
P5 | Dem. People's Rep. Korea | AS | |
PA-PI | Netherlands | EU | |
PJ2, 4, 9 | Bonaire, Curacao. Netherlands Antilles | SA | |
PJ5-8 | St. Maarten, Saba, St. Eustatius | NA | |
PP-PY, ZV-ZZ | Brazil | SA | |
PP0-PY0F | Fernando de Noronha | SA | |
PP0-PY0S | St. Peter & St. Paul Rocks | SA | |
PP0-PY0T | Trindade & Martim Vaz Is. | SA | |
PZ | Suriname | SA | |
R1FJ | Franz Josef Land | EU | |
R1MV | Malyj Vysotskij Island | EU | |
S0 | Western Sahara | AF | |
S2 | Bangladesh | AS | |
S5 | Slovenia | EU | |
S7 | Seychelles | AF | |
S9 | Sao Tome & Principe | AF | |
SA-SM | Sweden | EU | |
SN-SR, HF, 3Z | Poland | EU | |
ST | Sudan | AF | |
SU | Egypt | AF | |
SV-SZ | Greece | EU | |
SV/A | Mount Athos | EU | |
SV5 | Dodecanese | EU | |
SV9 | Crete | EU | |
T2 | Tuvalu | OC | |
T30 | West Kiribati (Gilbert Is.) | OC | |
T31 | Central Kiribati. (British Phoenix Island) | OC | |
T32 | East Kiribati (Line Is.) | OC | |
T33 | Banaba Is. (Ocean Is.) | OC | |
T5, 6O | Somalia | AF | |
T7 | San Marino | EU | |
T8 (KC6) | Palau | OC | |
TA-TC | Turkey | EU,AS | |
TF | Iceland | EU | |
TG, TD | Guatemala | NA | |
TI, TE | Costa Rica | NA | |
TI9 | Cocos Island | NA | |
TJ | Cameroon | AF | |
TK | Corsica | EU | |
TL | Central Africa | AF | |
TN | Congo (Republic of) | AF | |
TR | Gabon | AF | |
TT | Chad | AF | |
TU | Cote d'Ivoire | AF | |
TY | Benin | AF | |
TZ | Mali | AF | |
UA-UI, RA-RZ. 1, 3, 4, 6� | European Russia | EU | |
UA2-UI2, RA2-RZ2 | Kaliningrad | EU | |
UA-UI8, RA-RZ. 9 & 0 | Asiatic Russia | AS | |
UJ-UM | Uzbekistan | AS | |
UN-UQ | Kazakhstan | AS | |
UR-UT, UU-UZ, EM-EO | Ukraine | EU | |
V2 | Antigua & Barbuda | NA | |
V3 | Belize | NA | |
V4 | St. Kitts & Nevis | NA | |
V5 | Namibia | AF | |
V6 | Micronesia | OC | |
V7 | Marshall Island | OC | |
V8 | Brunei | OC | |
VA-VG, VO, VX-VY, CF-CK, CY-CZ, XJ-XO | Canada | NA | |
VK, VI, AX | Australia | OC | |
VK0 | Heard Island | AF | |
VK0 | Macquarie Island | OC | |
VK9C | Cocos-Keeling Island | OC | |
VK9L | Lord Howe lsland | OC | |
VK9M | Mellish Reef | OC | |
VK9N | Norfolk Island | OC | |
VK9W | Willis Island | OC | |
VK9X | Christmas Island | OC | |
VP2E | Anguilla | OC | |
VP2M | Montserrat | NA | |
VP2V | British Virgin Island | NA | |
VP5 | Turks & Caicos Island | NA | |
VP6 | Pitcairn Island | OC | |
VP6D | Ducie Island | OC | |
VP8 | Falkland Island | SA | |
VP8, LU | South Georgia Island | SA | |
VP8, LU | South Orkney Island | SA | |
VP8, LU | South Sandwich Island | SA | |
VP8, CE9, CX0, HF0, 4K1, LZ0, D88 | South Shetland Island | SA | |
VP9 | Bermuda | NA | |
VQ9 | Chagos Island | AF | |
VR | Hong Kong | AS | |
VU, AT | India | AS | |
VU4 | Andaman & Nicobar Island | AS | |
VU7 | Lakshadweep Island | AS | |
XA-XI, 4A-4C, 6D-6J | Mexico | NA | |
XA4-XI4 | Revillagigedo | NA | |
XT | Burkina Faso | AF | |
XU | Cambodia | AS | |
XW | Laos | AS | |
XX9 | Macao | AS | |
XY-XZ | Myanmar | AS | |
YA, T6 | Afghanistan | AS | |
YB-YH, 8A-8I | Indonesia | OC | |
YI | Iraq | AS | |
YJ | Vanuatu | OC | |
YK, 6C | Syria | AS | |
YL | Latvia | EU | |
YN, HT, H6, H7 | Nicaragua | NA | |
YO-YR | Romania | EU | |
YS, HU | El Salvador | NA | |
YT-YU | Serbia | EU | |
YV-YY, 4M | Venezuela | SA | |
YV0, YX0 | Aves Island | NA | |
Z2 | Zimbabwe | AF | |
Z3 | Macedonia | EU | |
ZA | Albania | EU | |
ZB2 | Gibraltar | EU | |
ZC4 | UK Sov Base Areas on Cyprus | AS | |
ZD7 | St. Helena | AF | |
ZD8 | Ascension Island | AF | |
ZD9 | Tristan da Cunha & Gough Is. | AF | |
