QRP
Jump to navigation
Jump to search
Related Wiki Pages Awards and Certificates, Clubs, QRP DXCC, Modes, Bands
QRP is a CW prosign that means "low power". It is commonly agreed that QRP refers to power of 5 watts or less. (The term QRPp is used for power less than 1 watt.)
The number of amateur operators engaging in QRP is growing. QRP rigs are ideal for field use, and they are easy to build as kits or homebrew. Because no high-power output transistors are needed in the final transmitter stage, they are inexpensive and safe for building, modification, and experimentation. Because they draw little power, small batteries or solar cells are sufficient to power them.
Common QRP frequencies
Band Name | Calling Frequency | Mode |
---|---|---|
160 Meters | 1810 kHz | CW |
160 Meters | 1818 kHz | CW |
160 Meters | 1843 kHz | SSB Europe |
160 Meters | 1910 kHz | LSB |
80 Meters | 3560 kHz | CW |
80 Meters | 3690 kHz | SSB Europe |
80 Meters | 3710 kHz (Novice in USA) | CW |
80 Meters | 3711 kHz (Novice in USA) | CW |
75 Meters | 3985 kHz | LSB |
40 Meters | 7040 kHz | CW |
40 Meters | 7090 kHz | SSB Europe |
40 Meters | 7110 kHz (Novice in USA) | CW |
40 Meters | 7286 kHz | LSB |
30 Meters | 10106 kHz | CW |
30 Meters | 10116 kHz | CW |
20 Meters | 14060 kHz | CW |
20 Meters | 14285 kHz | USB |
17 Meters | 18069 kHz | CW |
17 Meters | 18096 kHz | CW |
17 Meters | 18130 kHz | USB |
15 Meters | 21060 kHz | CW |
15 Meters | 21110 kHz (Novice in USA) | CW |
15 Meters | 21285 kHz | SSB Europe |
15 Meters | 21385 kHz | USB |
12 Meters | 24906 kHz | CW |
12 Meters | 24956 kHz | USB |
10 Meters | 28060 kHz | CW |
10 Meters | 28110 kHz (Novice in USA) | CW |
10 Meters | 28360 kHz | SSB Europe |
10 Meters | 28885 kHz | USB |
2 Meters | 144060 kHz | CW |
2 Meters | 144285 kHz | SSB |
Links
- QRP Australia
- The G QRP Club
- QRP Clubs International list of QRP clubs.
- International QRP Club
Operating procedures | |
Operation | Callsigns and ITU prefixes * Codes and Alphabets * Modes * Morse code * Nets * UK licensing * Terminology |
DX and Contesting | Awards and Certificates * DXCC * DX cluster * Field day * Gridsquares * Logging * QSL and QSL Bureaus * Records - Distance |
Emergencies | Emergency Frequencies * ARES * IRESC * SATERN * Weather spotting |
QRP | Trail-Friendly Radio |
Utilities | Beacons (/B) and Time Beacons |