Emergency Frequencies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
related wiki pages : [[Emergency Communications]], [[Bands]], [[Modes]] | |||
Here is a (not complete) list of frequencies intended for use in emergencies. I have started this list with information from the [http://www.rsgb.org/spectrumforum/bandplans/RSGB%20Band%20Plan%20master.htm RSGB UK bandplan document]<br> | Here is a (not complete) list of frequencies intended for use in emergencies. I have started this list with information from the [http://www.rsgb.org/spectrumforum/bandplans/RSGB%20Band%20Plan%20master.htm RSGB UK bandplan document]<br> | ||
If you have any other frequencies for your country/local region, please insert them in, in frequency order. | If you have any other frequencies for your country/local region, please insert them in, in frequency order. | ||
| Line 23: | Line 26: | ||
| 145.200 || || Not specified. | | 145.200 || || Not specified. | ||
|} | |} | ||
{{operation}} | |||
[[category:bands]] | |||
Latest revision as of 20:57, 8 April 2009
related wiki pages : Emergency Communications, Bands, Modes
Here is a (not complete) list of frequencies intended for use in emergencies. I have started this list with information from the RSGB UK bandplan document
If you have any other frequencies for your country/local region, please insert them in, in frequency order.
| MHz | Scope | Notes |
| 3.663 | UK | May be used for UK emergency comms traffic. |
| 3.760 | IARU 1 | IARU Region 1 Emergency Centre of Activity |
| 7.045 | UK | May be used for UK emergency traffic. |
| 7.060 | IARU 1 | IARU Region 1 centre of activity for emergency traffic |
| 7.090 | UK | May be used as an alternative for UK emergency traffic |
| 14.300 | Global | Global Emergency Centre of Activity |
| 18.160 | Global | Global Emergency Centre of Activity |
| 21.360 | Global | Global Emergency Centre of Activity |
| 145.200 | Not specified. |
| Operating procedures | |
| Operation | Callsigns and ITU prefixes * Codes and Alphabets * Modes * Morse code * Nets * UK licensing * Terminology |
| DX and Contesting | Awards and Certificates * DXCC * DX cluster * Field day * Gridsquares * Logging * QSL and QSL Bureaus * Records - Distance |
| Emergencies | Emergency Frequencies * ARES * IRESC * SATERN * Weather spotting |
| QRP | Trail-Friendly Radio |
| Utilities | Beacons (/B) and Time Beacons |