Morse code: Difference between revisions
Jump to navigation
Jump to search
| Line 104: | Line 104: | ||
|} | |} | ||
== Codes == | |||
''See [[Q codes]]'' | |||
== See also == | |||
* [[CW]] | |||
* [[What is the best way to learn Morse?]] | |||
{{operation}} | {{operation}} | ||
Revision as of 20:07, 15 April 2009
| Character | Code | Character | Code | Character | Code | Character | Code | Character | Code | Character | Code |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | · — | J | · — — — | S | · · · | 1 | · — — — — | . | · — · — · — | : | — — — · · · |
| B | — · · · | K | — · — | T | — | 2 | · · — — — | , | — — · · — — | ; | — · — · — · |
| C | — · — · | L | · — · · | U | · · — | 3 | · · · — — | ? | · · — — · · | = | — · · · — |
| D | — · · | M | — — | V | · · · — | 4 | · · · · — | '' | · — — — — · | + | · — · — · |
| E | · | N | — · | W | · — — | 5 | · · · · · | ! | — · — · — — | - | — · · · · — |
| F | · · — · | O | — — — | X | — · · — | 6 | — · · · · | / | — · · — · | _ | · · — — · — |
| G | — — · | P | · — — · | Y | — · — — | 7 | — — · · · | ( | — · — — · | " | · — · · — · |
| H | · · · · | Q | — — · — | Z | — — · · | 8 | — — — · · | ) | — · — — · — | $ | · · · — · · — |
| I | · · | R | · — · | 0 | — — — — — | 9 | — — — — · | & | · — · · · | @ | · — — · — · |
Prosigns
| Sign | Code | Meaning |
|---|---|---|
| AR | ·-·-· |
Stop (end of message) + |
| AS | ·-··· |
Wait |
| BK | -···-·- |
Break, or "back-to-you". |
| BT | -···- |
Separator within message =. |
| C | -·-· |
Yes - Confirm - Affirmative |
| CL | -·-··-·· |
Going off the air - "clear" or "closing down" |
| K | -.- |
"go" or "over" - another station is invited to reply |
| KN | -·--· |
Invitation to a specific named station to transmit - "go oNly". |
| SK | ···-·- |
End of contact |
| SN | ···-· |
Understood |
| SOS | ···---··· |
Distress - imminent danger to life or property. |
An error is indicated as a series of E's or Es:
······· |
Error, correct word follows (six or more dots in a row) |
· · · |
Error |
Codes
See Q codes
See also
| Operating procedures | |
| Operation | Callsigns and ITU prefixes * Codes and Alphabets * Modes * Morse code * Nets * UK licensing * Terminology |
| DX and Contesting | Awards and Certificates * DXCC * DX cluster * Field day * Gridsquares * Logging * QSL and QSL Bureaus * Records - Distance |
| Emergencies | Emergency Frequencies * ARES * IRESC * SATERN * Weather spotting |
| QRP | Trail-Friendly Radio |
| Utilities | Beacons (/B) and Time Beacons |