Nets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 112: | Line 112: | ||
| Riverland RC net || VK5 || 3.578 || 1030 UTC || Tues || VK5BRL | | Riverland RC net || VK5 || 3.578 || 1030 UTC || Tues || VK5BRL | ||
|- | |- | ||
| TGIF net || VK2 || 3.630 || 2030 AEST || Tuesday || Illawarra AR Society - was 'Thank God It’s Friday' Net | | TGIF net || VK2 || 3.630 || 2030 AEST || Tuesday || Illawarra AR Society - was the 'Thank God It’s Friday' Net. Sometimes 3.666 MHz | ||
|- | |- | ||
| FAMPARC 2m net || Melb. || 146.425 || 2000 aest || Tues || controller VK3MMM, Frankston & Mornington Peninsula, simplex | | FAMPARC 2m net || Melb. || 146.425 || 2000 aest || Tues || controller VK3MMM, Frankston & Mornington Peninsula, simplex |
Revision as of 11:53, 21 October 2019
The following is a list of nets, classified by continent. If you know of some nets in your area, please add them here.
Australia
Name | Area | Frequency | Time | Days | Notes |
---|---|---|---|---|---|
Mackay Amateur Radio Association | Mackay | 3.597MHz | 0930z | Monday | VK4WIM LSB |
Bunya Mountains and District Amcom | Bunya Mountains | 3.650Mhz | 0930z | Sunday | VK4BAD |
Rockhampton and District Amateur Radio Club RADAR | Rockhampton | 3.613MHz +/- | 0930z | Tuesday | VK4WIR |
Ipswich Net | Ipswich | 146.900MHz FM, 438.375MHz FM (91.5Hz CTCSS) | 0800UTC+10 | Daily | Repeaters VK4RAI and VK4RWM, Net control: John (VK4IE) |
Ipswich "Feather Duster" Net | Ipswich | 146.900MHz FM, 438.375MHz FM (91.5Hz CTCSS) | 1930 UTC+10 | Tuesday | Repeater VK4RAI, 146.900MHz FM and VK4RWM, 438.375MHz FM (91.5Hz CTCSS) |
Albury-Wodonga ARC 'Little Desert net' | Murray River | 3.555 MHz LSB | 2030 AEST (UTC+10) | Wednesday | Net control: VK2EWC |
Albury-Wodonga net | 7.085 LSB | 2200 UTC | daily | Net control: VK3MRH | |
Caboolture Radio Club Net(s) | Caboolture | 146.626MHz FM | 1945 AEST (UTC+10) | Monday | Echolink node 314599 |
Caboolture Radio Club Net(s) | Caboolture | 3.610MHz LSB | 1930 AEST (UTC+10) | Friday | Net control: VK4QD |
Redcliffe Radio Club Net | Redcliffe peninsula | 3.618 MHz LSB | 1945UTC+10 | Sunday | Net control: VK4RC |
Southern Cross Net(1) | 14.226.5 | 1100 UTC | every day | VK4AAR | |
Southern Cross Net (2) | 14.238.5 | 1230 UTC | every day | VK6ZAI | |
Travellers Net (1) | 21.185 | 0100 UTC | every day | ||
Travellers Net(2) | 14.116 | 0300 | every day | ||
ANZA DX Net (1) | 21.205 | 0415 UTC | Saturday | ||
ANZA DX Net (2) | 14.183 | 0515 UTC | Every day except Tuesday ? | anzadxnet.webs.com | |
Kandos Group | ? National | 7.093 lsb | 1600 aest | weekdays | Net control: VK2ARK |
Garam Masala net | ? National | 7.060 lsb | 1500 aest | weekdays | Net control: VK1CJ |
7130 DX net | National+DX | 7.130 lsb | 0930 UTC | Monday, Wednesday, and Friday | |
Westlakes 80 METRE NET | NSW | 3.565 | 0930 AEST | Monday, Wednesday, and Friday | |
ANARS (1) | 14.160 usb | 0630 | every day | ||
ANARS (2) | 7.075 | 0700 | every day | ||
Sewing Circle net | Tasmania | 3.590 | 1700 AEST | every day | may QSY to 7.120 +/- QRM in summer meetthevoice.org/the-sewing-circle-net |
Barefoot Net | 7.170 LSB | 0500 UTC | every day | Net control: VK3VIN | |
Health and Welfare net | 14.315 | 0800 | every day | ||
ANARS (3) | 3.532 CW | 0930 | every day | ||
CW net (slow) | National | 3.598 | 1930 - 2000 | every day | |
CW net (fast) | National | 3.598 | 1900 - 1930 | every day | |
Gnarly Net | National | 3.600 SSB/CW | 2000 | every day | VK4RAT |
MWRS earlybirds Net | 3.590 | 2030 | |||
MWRS Net | 7.199 | 2200 | every day | ||
Coral Coast net | Central Queensland coast | 7.060 lsb | 2100 UTC | every day | |
Early Bird CW net | National | 3.539 lsb | 2100 UTC | not Sunday | welcome newcomers and new CW'ers |
Comedy Net | VK and South Pacific | 7.087 | 2040 UTC | every day | with maritime |
SARC Dawn Patrol | 3.605 | (2030) | weekdays | 6.30am NSW (VK2) time | |
National ALARA | National | 3.580 | 1030 UTC | Monday | |
SARC net | 3.605 | 1030UTC | Monday | ||
Western Victoria net | 146.950 | 2000 AEST | Monday | VK3RWZ FM (91.5) repeater, net control VK3DDD | |
PNG Radio Society | PNG | 3.568 ssb | 0700 | Monday | |
ALARA VK6 | Western Australia VK6 | 3.585 | 1200 UTC | Monday | |
ALARA | National | 14.222 | 0530 UTC | Monday | YL222 |
CHDARC | 3.609 | 1000 UTC | Monday | ||
MERC | VK3 | 432.310 usb | 1930 AEST | Monday | vertical antenna Cas-net |
MERC | VK3 | 144.310 usb | 1930 AEST | Tuesday | vertical antenna VK3FSK Cas-net |
REAST AM Net | Tasmania | 1.840 | 0845 UTC | Tuesday , Wednesday, Thursday | AM/SSB |
Morning Coffee Break Net | Melbourne | 1.843 | 1100 AEST | Monday to Saturday | AM |
IDRC Net | 3.585 | 0930 | Tuesday | VK4WIP | |
BARG 2m net | Ballarat Vic and Tas | 146.750MHz | 2000 AEST | Tuesday | [VK3RBA repeater] Net control: VK3BML www.barg.org.au |
BMARC (1) | 7.120 | 1000 UTC | Tuesday | November to March | |
BMARC (2) | 3.543 | 1000 UTC | Tuesday | April to October | |
CW training | 28.600 | 1000 | Tuesday | ||
Riverland RC net | VK5 | 3.578 | 1030 UTC | Tues | VK5BRL |
TGIF net | VK2 | 3.630 | 2030 AEST | Tuesday | Illawarra AR Society - was the 'Thank God It’s Friday' Net. Sometimes 3.666 MHz |
FAMPARC 2m net | Melb. | 146.425 | 2000 aest | Tues | controller VK3MMM, Frankston & Mornington Peninsula, simplex |
Bayside District Amateur Radio Society | Cleveland | 3.570Mhz | 0930z | Wed | VK4BAR |
GCARSI | Gold Coast VK4 | 3.605 lsb | 0930 | Wednesday | VK4WIG |
Mid South Coast ARG Lyrebird Net | 3.617 | 0930UTC | Wednesday | VK2HQ | |
Mid South Coast 40m. net | 7.065 | 1905 UTC | Monday, Wednesday, Friday | Net control: VK2NJP | |
King Arthur Round Table net | Victoria + NSW | 70 cm FM | 2000 AEST | Wednesday | 3RBA Linked System repeaters (was 2130 net) VK3RBA,VK3RAD,VK3RWU,VK3RBH,VK3RCU,VK2RWB,VK3RUT
plus IRLP 9503 . Net control VK3VLY |
ANARS ZL Net | 3.620 | 0800 UTC | Wednesday | ||
ANARS (4) | 3.620 ssb | 0930 UTC | Wednesday | ||
Brisbane ARC VHF Net | Brisbane | 147.000MHz FM | 2000UTC+10 | Wednesday | Repeater VK4RBN, Net control: Don (VK4DS as VK4BA) |
Shepparton & district ARC | VK3 | 3.620 LSB | 1900 AEST | Wednesday | |
SCARC | Gold Coast VK4 | 28.470 usb | 1015 UTC | Wednesday | VK4WIS |
BARG 80m net | Ballarat Vic and Tas | 3.608 MHz LSB | 2000 AEST (UTC+10) | Thursday | Net control: VK3BML www.barg.org.au |
SCARC Liason Net | Gold Coast VK4 | 3.605 | 0930 UTC | Thursday | VK4WIS |
Hervey Bay ARC | 3.615 | 0930 | Thursday | www.hbarc.org.au | |
CHARC Tassie devil and trout Net | Tasmania | 3.585 | 1000 UTC | Thursday | |
CHARC Tas. Quiz net | 3.585 | 1030 UTC | Thursday | ||
RDRC 11CB net | 27.205 | 1000 UTC | Thursday | ||
Bendigo 80 metre net | 3.655 LSB | 2000 AEST | Thursday | VK3CMZ .. 2030 during daylight saving | |
Bendigo 6m. net | 52.250 USB | 2100 AEST | Thursday | VK3CMZ | |
Tablelands Radio & Electronics Club "TREC Memorial Net" | far north Qld | 3.588 | 0930 | Thursday | Net Control: Roster system. www.treclub.org.au |
Australia Wide Night Owl Insomnia Net (AWNOI) | Australia-wide | 3.600MHz LSB | 1200UTC | Friday | Net control: Danny (VK4SD), Terry (VK2MTW), Now available as a podcast |
Lockyer Vally Radio Club Net | 3.569 | 0930UTC | Friday | ||
VK4WCH weekly net | 3.618 | 1000 UTC | Friday | VK4WCH | |
Bottle shop Net | national | 3.590 | 1000 UTC | Friday | Net control: VK3MBW |
Friendship Net | 3.590 | 2100 UTC | Friday | ||
SCARG (2) | Gold Coast VK4 | 53.700 | 2130 UTC | Friday | |
DDRC (1) | Darling Downs VK4 | 3.5875 | 0930 UTC | Saturday | VK4WID |
DDRC (2) | Darling Downs VK4 | 146.750 | 0000 UTC | Sunday | VK4WID via VK4RDD repeater |
Stone the crows net (Westlakes ARC) | VK2 | 3.588 | 0600 AEST | Saturday | Net control: VK2UI |
Riverland RC net | VK5 | 7.078 | 2300 UTC | Wed. and Saturday | |
VK5 Hybrid Radio net | 7.064 | 0600 UTC | Sunday | ||
RDRC | redlands VK4 | 3.618 | 1030 UTC | Sunday | |
G&SHARS | 3.615 | 1030 UTC | Sunday | ||
Historical Radio Net | 3.575 LSB | 2030 AEST | Sunday | ||
ALARA YL (1) | National | 14.288 | hourly | Activity Day, 6th of each month | |
ALARA YL (2) | National | 21.188 | hourly | Activity Day, 6th of each month | |
ALARA (3) | National | 28.588 | Hourly | Activity Day, 6th of each month | |
AMSAT-VK | National | 7.068 | 0900 | unofficial 2nd Sunday November to March | |
ALARA birthday net | National | 3.588 | 1000 | 4th July |
Completed merge from Nets Table (now deleted) Dec 18 2010, comments in the Talk:Nets page,
North Atlantic
Those are maritime nets.
Name | Area | Frequency | Time | Days | Notes | |
---|---|---|---|---|---|---|
Waterway Radio & Cruising Club | E Seaboard, Bahamas, Gulf of Mexico | 7.268Mhz LSB | 1245UTC (winter, -1 during summer) | Saturday & Sunday (general traffic), wednesday (landcruisers), thursday (winlink), friday (computer net) | Net Manager: KN4IG | |
Caribbean Maritime Mobile | Caribbean Sea, Southwest North Atlantic | 7.241Mhz LSB | 1100UTC | Daily | not operational as of november 12 2010, according to NP2B Net Manager: KV4JC | |
Maritime Mobile Service Network | North atlantic? | 14.300Mhz USB | 1200EST to 2200EST | Daily | See also 14300 networks | |
Intercon net | Continental US | 14.300Mhz USB | ? | ? | Not really marine, but shares the same frequency, see 14300 networks |
North America (continental)
Name | Area | Frequency | Time | Days | Notes |
---|---|---|---|---|---|
TPN - Trans Provincial Net | Canada | 7.055Mhz LSB (phone or CW) | 1200UTC - 2200UTC | Daily | meet your friends from Newfoundland to Victoria, the United States & beyond |
ONTARS - Ontario Amateur Radio Service | Ontario | 3.755 MHz LSB | 1200UTC - 2200UTC | Daily | Net Manager: VE3ISX Barry |
National Traffic System (NTS) | USA | ? | ? | ? | ? |
Northern California Kids Net | California | 146.910 MHz - 88.5 PL | 1900 local | Saturday | Net Control: KI6ZON |
Coachella Valley Amateur Radio Club | Coachella Valley and southern Mojave Desert, Southern California | 145.200 MHz - 131.8 PL | 1900 local | Thursday | Net Manager: Maureen K6BSC |
Desert Radio Amateur Transmitting Society (Desert RATS) | Coachella Valley and southern Mojave Desert, Southern California | 146.940 MHz - 107.2 PL | 1830 local for Amateur Radio Newsline; 1900 local net | Monday | Net Control: Bob KO6TZ |
The Condor Connection | Arizona, California | List of 1.4 cm repeater frequencies by area | 1900 local | Monday | Net control on a rotational basis |
PAPA System | IRLP serving Southern and Central California | Analog and D-STAR supported | List of net frequencies and times | Times and days vary | Saturday 2000 local analog net control: Cliff, KJ6CDA |
Other listings
- May paradise
- W8VP
- AC6V
- Cruiser nets
- VE9ND
- Marine Radio Nets & Broadcasts
- RAC (Canada)
- Marine and amateur radio nets (dead link)
- ARRL net directory search
Operating procedures | |
Operation | Callsigns and ITU prefixes * Codes and Alphabets * Modes * Morse code * Nets * UK licensing * Terminology |
DX and Contesting | Awards and Certificates * DXCC * DX cluster * Field day * Gridsquares * Logging * QSL and QSL Bureaus * Records - Distance |
Emergencies | Emergency Frequencies * ARES * IRESC * SATERN * Weather spotting |
QRP | Trail-Friendly Radio |
Utilities | Beacons (/B) and Time Beacons |