Electronic Theory: Difference between revisions
Jump to navigation
Jump to search
m (→Impedance, Ractance, Q etc: fixed typo in title) |
(added how to solder) |
||
Line 1: | Line 1: | ||
related wiki pages: [[Calculators]], [[Circuit Design]], [[Decibels]], [[Wire comparison tables]] | related wiki pages: [[Calculators]], [[Circuit Design]], [[Decibels]], [[Wire comparison tables]], [[How to Solder]] | ||
Related external links: [http://www.opencircuits.com/Main_Page Open Circuits Wiki], [http://www.edaboard.com/ International Electronics Forum Center], [http://www.allaboutcircuits.com/vol_1/index.html All about circuits tutorials], [http://forum.allaboutcircuits.com/ All about Circuits Forum], [http://www.electronics-tutorials.com/filters/filters.htm Electroncs Tutorials from VK2TIP], [http://www.play-hookey.com/ Play Hookey] (Yes this really is an electronics help site) | Related external links: [http://www.opencircuits.com/Main_Page Open Circuits Wiki], [http://www.edaboard.com/ International Electronics Forum Center], [http://www.allaboutcircuits.com/vol_1/index.html All about circuits tutorials], [http://forum.allaboutcircuits.com/ All about Circuits Forum], [http://www.electronics-tutorials.com/filters/filters.htm Electroncs Tutorials from VK2TIP], [http://www.play-hookey.com/ Play Hookey] (Yes this really is an electronics help site) | ||
Line 45: | Line 45: | ||
* [[Power Supply Design]] | * [[Power Supply Design]] | ||
* [[Rectifier Circuits]] | * [[Rectifier Circuits]] | ||
{{electronics}} | {{electronics}} |
Revision as of 01:44, 12 July 2009
related wiki pages: Calculators, Circuit Design, Decibels, Wire comparison tables, How to Solder
Related external links: Open Circuits Wiki, International Electronics Forum Center, All about circuits tutorials, All about Circuits Forum, Electroncs Tutorials from VK2TIP, Play Hookey (Yes this really is an electronics help site)
Voltage and Current
Impedance, Reactance, Q, etc.
Component Theory:
Analogue components
Semiconductors
Field Effect Transistors (FETs)
Circuit Theory:
Electronic Theory | |
Physical quantities | Current * Gain * Impedance * Power * Q of a circuit * Radiated Power Measurement * Reactance* Resistivity * Resonance * Voltage |
Components | Baluns * Bipolar-Junction Transistors * Capacitors * Diodes * Inductors* Lasers * Microphones * Resistors * Transformers * Wire |
Circuits | Attenuators * Digital Signal Processing (DSP) * Dummy load * Filters * LC filters * Power Supply Design * Rectifier Circuits |
Design | Amplifier Design * Oscillator Design |
Electromagnetic Waves | Relative power (Decibels) * Harmonics * Interference and BPL |