Nets: Difference between revisions
Jump to navigation
Jump to search
TheAnarcat (talk | contribs) No edit summary |
TheAnarcat (talk | contribs) |
||
Line 44: | Line 44: | ||
!Name!!Area!!Frequency!!Time!!Days!!Notes | !Name!!Area!!Frequency!!Time!!Days!!Notes | ||
|- | |- | ||
| [http://tpn7055.ca/ TPN - Trans Provincial Net] || Canada || 7.055Mhz LSB (phone or CW) || 1200UTC - 2200UTC || Daily || meet your friends from Newfoundland to Victoria, the United States & beyond | | [http://tpn7055.ca/ TPN - Trans Provincial Net] || Canada || 7.055Mhz LSB (phone or CW) || 1200UTC - 2200UTC || Daily || meet your friends from Newfoundland to Victoria, the United States & beyond | ||
|- | |- | ||
| [http://www.ontars.net ONTARS - Ontario Amateur Radio Service] || Ontario || 3.755 MHz LSB || 1200UTC - 2200UTC || Daily || Net Manager: VE3ISX Barry | | [http://www.ontars.net ONTARS - Ontario Amateur Radio Service] || Ontario || 3.755 MHz LSB || 1200UTC - 2200UTC || Daily || Net Manager: VE3ISX Barry |
Revision as of 20:38, 21 November 2010
The following is a list of nets, classified by continent. If you know of some nets in your area, please add them here.
Australia
Name | Area | Frequency | Time | Days | Notes | |
---|---|---|---|---|---|---|
Australia Wide Night Owl Insomnia Net (AWNOI) | Australia-wide | 3.600MHz LSB | 1200UTC | Friday | Net control: Danny (VK4SD), Terry (VK2MTW), Now available as a podcast | |
Brisbane Amateur Radio Club VHF Net | Brisbane | 147.000MHz FM | 2000UTC+10 | Wednesday | Repeater VK4RBN, Net control: Don (VK4DS as VK4BA) | |
Ipswich Net | Ipswich | 146.900MHz FM, 438.375MHz FM (91.5Hz CTCSS) | 0800UTC+10 | Daily | Repeaters VK4RAI and VK4RWM, Net control: John (VK4IE) | |
Ipswich "Feather Duster" Net | Ipswich | 146.900MHz FM, 438.375MHz FM (91.5Hz CTCSS) | 1930UTC+10 | Tuesday | Repeater VK4RAI, 146.900MHz FM and VK4RWM, 438.375MHz FM (91.5Hz CTCSS) | |
Caboolture Radio Club Net(s) | 146.626MHz FM | 1945 AEST (UTC+10) | Monday | Echolink node 314599 | ||
Caboolture Radio Club Net(s) | 3.610MHz LSB | 1930 AEST (UTC+10) | Friday | Net control: VK4QD | ||
Redcliffe Radio Club Net | 3.618MHz LSB | 1945UTC+10 | Sunday | Net control: VK4RC |
Possible alternative format for VK nets page nets table, comments in the Talk:Nets page,
North atlantic
Those are maritime nets.
Name | Area | Frequency | Time | Days | Notes | |
---|---|---|---|---|---|---|
Waterway Radio & Cruising Club | E Seaboard, Bahamas, Gulf of Mexico | 7.268Mhz LSB | 1245UTC (winter, -1 during summer) | Saturday & Sunday (general traffic), wednesday (landcruisers), thursday (winlink), friday (computer net) | Net Manager: KN4IG | |
Caribbean Maritime Mobile | Caribbean Sea, Southwest North Atlantic | 7.241Mhz LSB | 1100UTC | Daily | not operational as of november 12 2010, according to NP2B Net Manager: KV4JC | |
Maritime Mobile Service Network | North atlantic? | 14.300Mhz USB | 1200EST to 2200EST | Daily | See also 14300 networks | |
Intercon net | Continental US | 14.300Mhz USB | ? | ? | Not really marine, but shares the same frequency, see 14300 networks |
North America (continental)
Name | Area | Frequency | Time | Days | Notes |
---|---|---|---|---|---|
TPN - Trans Provincial Net | Canada | 7.055Mhz LSB (phone or CW) | 1200UTC - 2200UTC | Daily | meet your friends from Newfoundland to Victoria, the United States & beyond |
ONTARS - Ontario Amateur Radio Service | Ontario | 3.755 MHz LSB | 1200UTC - 2200UTC | Daily | Net Manager: VE3ISX Barry |
National Traffic System (NTS) | USA | ? | ? | ? | ? |
Northern California Kids Net | California | 146.910- pl 88.5 | 1900 local | Saturday | Net Control: KI6ZON |
Other listings
- May paradise
- W8VP
- AC6V
- Cruiser nets
- VE9ND
- Marine Radio Nets & Broadcasts
- RAC (Canada)
- Marine and amateur radio nets (dead link)
- ARRL net directory search
Operating procedures | |
Operation | Callsigns and ITU prefixes * Codes and Alphabets * Modes * Morse code * Nets * UK licensing * Terminology |
DX and Contesting | Awards and Certificates * DXCC * DX cluster * Field day * Gridsquares * Logging * QSL and QSL Bureaus * Records - Distance |
Emergencies | Emergency Frequencies * ARES * IRESC * SATERN * Weather spotting |
QRP | Trail-Friendly Radio |
Utilities | Beacons (/B) and Time Beacons |