Morse code: Difference between revisions
(added wikipedia link to samuel morse) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| style = "background:# | [http://en.wikipedia.org/wiki/Samuel_Morse Morse] code is one of the most commonly used or at least one of the oldest [[Codes and Alphabets]] used by amateur radio operators to transmit information over long distances. | ||
== History == | |||
''Main article: [[Wikipedia:Morse code]]'' | |||
Up until fairly recently (early 2000's in many countries) Morse (CW) proficiency was a requirement for obtaining an amateur licence, or at least to get access to low frequency (paradoxically called High Frequency, HF, below 30Mhz). In 2003, the ITU removed the requirement for countries to demand morse code proficiency | |||
== International morse code table == | |||
The international morse code is composed of five elements: | |||
# short mark, dot or 'dit' (·) — one unit long | |||
# longer mark, dash or 'dah' (–) — three units long | |||
# intra-character gap (between the dots and dashes within a character) — one unit long | |||
# short gap (between letters) — three units long | |||
# medium gap (between words) — seven units long | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | |||
! Character || Code || Character || Code || Character || Code | ! Character || Code || Character || Code || Character || Code | ||
! Character || Code || Character || Code || Character || Code | ! Character || Code || Character || Code || Character || Code | ||
Line 66: | Line 85: | ||
| '''@''' || '''· — — · — ·''' | | '''@''' || '''· — — · — ·''' | ||
|} | |} | ||
=== Comparison between international and american code sets === | |||
Radio traffic uses International Morse only; while the original railroad landline telegraph system used American Morse code, which is now obsolete. | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" summary="International and Americam morse codes" | |||
|----- align="left" | |||
! width="60" align="left" | Symbol | |||
! width="70" align="left" | International | |||
! width="60" align="left" | American | |||
|+ '''International and American Morse Codes''' | |||
|----- | |||
| valign="top" | A | |||
| valign="top" | <font size = "6"> .- </font size> | |||
| valign="top" | <font size = "6">.-</font size> | |||
|----- | |||
| valign="top" | B | |||
| valign="top" | <font size = "6">-...</font size> | |||
| valign="top" | <font size = "6">-...</font size> | |||
|----- | |||
| valign="top" | C | |||
| valign="top" | <font size = "6">-.-.</font size> | |||
| valign="top" | <font size = "6">..-.</font size> | |||
|----- | |||
| valign="top" | D | |||
| valign="top" | <font size = "6">-..</font size> | |||
| valign="top" | <font size = "6">-.. </font size> | |||
|----- | |||
| valign="top" | E | |||
| valign="top" | <font size = "6">.</font size> | |||
| valign="top" | <font size = "6">.</font size> | |||
|----- | |||
| valign="top" | F | |||
| valign="top" | <font size = "6">..-.</font size> | |||
| valign="top" | <font size = "6">.-.</font size> | |||
|----- | |||
| valign="top" | G | |||
| valign="top" | <font size = "6">--.</font size> | |||
| valign="top" | <font size = "6">--.</font size> | |||
|----- | |||
| valign="top" | H | |||
| valign="top" | <font size = "6">.... </font size> | |||
| valign="top" | <font size = "6">....</font size> | |||
|----- | |||
| valign="top" | I | |||
| valign="top" | <font size = "6">..</font size> | |||
| valign="top" | <font size = "6">..</font size> | |||
|----- | |||
| valign="top" | J | |||
| valign="top" | <font size = "6">.---</font size> | |||
| valign="top" | <font size = "6">-.-.</font size> | |||
|----- | |||
| valign="top" | K | |||
| valign="top" | <font size = "6">-.-</font size> | |||
| valign="top" | <font size = "6">-.-</font size> | |||
|----- | |||
| valign="top" | L | |||
| valign="top" | <font size = "6">.-..</font size> | |||
| valign="top" | <font size = "6">----</font size> | |||
|----- | |||
| valign="top" | M | |||
| valign="top" |<font size = "6"> --</font size> | |||
| valign="top" | <font size = "6">--</font size> | |||
|----- | |||
| valign="top" | N | |||
| valign="top" | <font size = "6">-.</font size> | |||
| valign="top" | <font size = "6">-.</font size> | |||
|----- | |||
| valign="top" | O | |||
| valign="top" | <font size = "6">---</font size> | |||
| valign="top" | <font size = "6">.-.</font size> | |||
|----- | |||
| valign="top" | P | |||
| valign="top" | <font size = "6">.--.</font size> | |||
| valign="top" | <font size = "6">.....</font size> | |||
|----- | |||
| valign="top" | Q | |||
| valign="top" | <font size = "6">--.-</font size> | |||
| valign="top" | <font size = "6">..-.</font size> | |||
|----- | |||
| valign="top" | R | |||
| valign="top" | <font size = "6">.-.</font size> | |||
| valign="top" | <font size = "6">.-..</font size> | |||
|----- | |||
| valign="top" | S | |||
| valign="top" | <font size = "6">...</font size> | |||
| valign="top" | <font size = "6">...</font size> | |||
|----- | |||
| valign="top" | T | |||
| valign="top" | <font size = "6">-</font size> | |||
| valign="top" | <font size = "6">-</font size> | |||
|----- | |||
| valign="top" | U | |||
| valign="top" | <font size = "6">..-</font size> | |||
| valign="top" | <font size = "6">..-</font size> | |||
|----- | |||
| valign="top" | V | |||
| valign="top" | <font size = "6">...-</font size> | |||
| valign="top" |<font size = "6"> ...-</font size> | |||
|----- | |||
| valign="top" | W | |||
| valign="top" | <font size = "6">.--</font size> | |||
| valign="top" | <font size = "6">.--</font size> | |||
|----- | |||
| valign="top" | X | |||
| valign="top" | <font size = "6">-..-</font size> | |||
| valign="top" | <font size = "6">.-..</font size> | |||
|----- | |||
| valign="top" | Y | |||
| valign="top" | <font size = "6">-.--</font size> | |||
| valign="top" | <font size = "6">..-..</font size> | |||
|----- | |||
| valign="top" | Z | |||
| valign="top" | <font size = "6">--..</font size> | |||
| valign="top" | <font size = "6">....</font size> | |||
|----- | |||
| valign="top" | 1 | |||
| valign="top" | <font size = "6">.----</font size> | |||
| valign="top" | <font size = "6">.--.</font size> | |||
|----- | |||
| valign="top" | 2 | |||
| valign="top" | <font size = "6">..---</font size> | |||
| valign="top" | <font size = "6">..-..</font size> | |||
|----- | |||
| valign="top" | 3 | |||
| valign="top" | <font size = "6">...--</font size> | |||
| valign="top" | <font size = "6">...-.</font size> | |||
|----- | |||
| valign="top" | 4 | |||
| valign="top" | <font size = "6">....-</font size> | |||
| valign="top" | <font size = "6">....-</font size> | |||
|----- | |||
| valign="top" | 5 | |||
| valign="top" | <font size = "6">.....</font size> | |||
| valign="top" | <font size = "6">---</font size> | |||
|----- | |||
| valign="top" | 6 | |||
| valign="top" | <font size = "6">-....</font size> | |||
| valign="top" | <font size = "6">.....</font size> | |||
|----- | |||
| valign="top" | 7 | |||
| valign="top" | <font size = "6">--...</font size> | |||
| valign="top" | <font size = "6">--..</font size> | |||
|----- | |||
| valign="top" | 8 | |||
| valign="top" | <font size = "6">---..</font size> | |||
| valign="top" | <font size = "6">-....</font size> | |||
|----- | |||
| valign="top" | 9 | |||
| valign="top" | <font size = "6">----.</font size> | |||
| valign="top" | <font size = "6">-..-</font size> | |||
|----- | |||
| valign="top" | 0 | |||
| valign="top" | <font size = "6">-----</font size> | |||
| valign="top" | <font size = "6">-----</font size> | |||
|} | |||
== Prosigns == | == Prosigns == | ||
{| style = "background:# | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" | ||
|- | |- | ||
!Sign!! Code !!Meaning | !Sign!! Code !!Meaning | ||
Line 79: | Line 255: | ||
|<span style="text-decoration: overline">BK</span>||'''<code>-···-·-</code>'''||Break, or "back-to-you". | |<span style="text-decoration: overline">BK</span>||'''<code>-···-·-</code>'''||Break, or "back-to-you". | ||
|- | |- | ||
|<span style="text-decoration: overline">BT</span>||'''<code>-···-</code>'''||Separator within message '''=''' | |<span style="text-decoration: overline">BT</span>||'''<code>-···-</code>'''||Separator within message '''=''' | ||
|- | |- | ||
|C||'''<code>-·-·</code>'''||Yes - Confirm - Affirmative | |C||'''<code>-·-·</code>'''||Yes - Confirm - Affirmative | ||
Line 104: | Line 280: | ||
|} | |} | ||
== Codes == | |||
''See [[Codes and Alphabets#Q-Code|Q codes]]'' | |||
== See also == | |||
* [[CW]] | |||
* [[What is the best way to learn Morse?]] | |||
{{operation}} | {{operation}} |
Latest revision as of 01:44, 8 November 2010
Morse code is one of the most commonly used or at least one of the oldest Codes and Alphabets used by amateur radio operators to transmit information over long distances.
History
Main article: Wikipedia:Morse code
Up until fairly recently (early 2000's in many countries) Morse (CW) proficiency was a requirement for obtaining an amateur licence, or at least to get access to low frequency (paradoxically called High Frequency, HF, below 30Mhz). In 2003, the ITU removed the requirement for countries to demand morse code proficiency
International morse code table
The international morse code is composed of five elements:
- short mark, dot or 'dit' (·) — one unit long
- longer mark, dash or 'dah' (–) — three units long
- intra-character gap (between the dots and dashes within a character) — one unit long
- short gap (between letters) — three units long
- medium gap (between words) — seven units long
Character | Code | Character | Code | Character | Code | Character | Code | Character | Code | Character | Code |
---|---|---|---|---|---|---|---|---|---|---|---|
A | · — | J | · — — — | S | · · · | 1 | · — — — — | . | · — · — · — | : | — — — · · · |
B | — · · · | K | — · — | T | — | 2 | · · — — — | , | — — · · — — | ; | — · — · — · |
C | — · — · | L | · — · · | U | · · — | 3 | · · · — — | ? | · · — — · · | = | — · · · — |
D | — · · | M | — — | V | · · · — | 4 | · · · · — | '' | · — — — — · | + | · — · — · |
E | · | N | — · | W | · — — | 5 | · · · · · | ! | — · — · — — | - | — · · · · — |
F | · · — · | O | — — — | X | — · · — | 6 | — · · · · | / | — · · — · | _ | · · — — · — |
G | — — · | P | · — — · | Y | — · — — | 7 | — — · · · | ( | — · — — · | " | · — · · — · |
H | · · · · | Q | — — · — | Z | — — · · | 8 | — — — · · | ) | — · — — · — | $ | · · · — · · — |
I | · · | R | · — · | 0 | — — — — — | 9 | — — — — · | & | · — · · · | @ | · — — · — · |
Comparison between international and american code sets
Radio traffic uses International Morse only; while the original railroad landline telegraph system used American Morse code, which is now obsolete.
Symbol | International | American |
---|---|---|
A | .- | .- |
B | -... | -... |
C | -.-. | ..-. |
D | -.. | -.. |
E | . | . |
F | ..-. | .-. |
G | --. | --. |
H | .... | .... |
I | .. | .. |
J | .--- | -.-. |
K | -.- | -.- |
L | .-.. | ---- |
M | -- | -- |
N | -. | -. |
O | --- | .-. |
P | .--. | ..... |
Q | --.- | ..-. |
R | .-. | .-.. |
S | ... | ... |
T | - | - |
U | ..- | ..- |
V | ...- | ...- |
W | .-- | .-- |
X | -..- | .-.. |
Y | -.-- | ..-.. |
Z | --.. | .... |
1 | .---- | .--. |
2 | ..--- | ..-.. |
3 | ...-- | ...-. |
4 | ....- | ....- |
5 | ..... | --- |
6 | -.... | ..... |
7 | --... | --.. |
8 | ---.. | -.... |
9 | ----. | -..- |
0 | ----- | ----- |
Prosigns
Sign | Code | Meaning |
---|---|---|
AR | ·-·-· |
Stop (end of message) + |
AS | ·-··· |
Wait |
BK | -···-·- |
Break, or "back-to-you". |
BT | -···- |
Separator within message = |
C | -·-· |
Yes - Confirm - Affirmative |
CL | -·-··-·· |
Going off the air - "clear" or "closing down" |
K | -.- |
"go" or "over" - another station is invited to reply |
KN | -·--· |
Invitation to a specific named station to transmit - "go oNly". |
SK | ···-·- |
End of contact |
SN | ···-· |
Understood |
SOS | ···---··· |
Distress - imminent danger to life or property. |
An error is indicated as a series of E's or Es:
······· |
Error, correct word follows (six or more dots in a row) |
· · · |
Error |
Codes
See Q codes
See also
Operating procedures | |
Operation | Callsigns and ITU prefixes * Codes and Alphabets * Modes * Morse code * Nets * UK licensing * Terminology |
DX and Contesting | Awards and Certificates * DXCC * DX cluster * Field day * Gridsquares * Logging * QSL and QSL Bureaus * Records - Distance |
Emergencies | Emergency Frequencies * ARES * IRESC * SATERN * Weather spotting |
QRP | Trail-Friendly Radio |
Utilities | Beacons (/B) and Time Beacons |